| 1st Period | MON-IRH | ||
|---|---|---|---|
| 02:02 | | (11) Cian Kelly (17) Zachary Aspell, (77) Denver Petten | 1-0 |
| 09:12 | | (9) Cooper Roberts (14) Garrett Perry | 1-1 |
| 2nd Period | MON-IRH | ||
|---|---|---|---|
| 04:43 | | (7) Alex Cahill (11) Cian Kelly, (14) Lucas Turner | 2-1 |
| 06:26 | | (87) Ty Hewlett (Short Handed) | 2-2 |
| 07:47 | | (71) Jordan Cahill (Power Play) (11) Cian Kelly, (14) Lucas Turner | 3-2 |
| 08:21 | | (94) Ty Bishop | 4-2 |
| 08:56 | | (7) Alex Cahill (13) Riley Burke, (14) Lucas Turner | 5-2 |
| 11:28 | | (6) Kamryn Pardy (77) Denver Petten | 6-2 |
| 3rd Period | MON-IRH | ||
|---|---|---|---|
| 01:40 | | (92) Connor Clarke (87) Ty Hewlett, (53) Ryder Pinksen | 6-3 |
| 03:54 | | (14) Garrett Perry (9) Cooper Roberts, (53) Ryder Pinksen | 6-4 |
| 06:45 | | (77) Denver Petten (6) Kamryn Pardy | 7-4 |
| 10:41 | | (7) Alex Cahill (13) Riley Burke, (14) Lucas Turner | 8-4 |
| 12:34 | | (7) Alex Cahill (Power Play) (71) Jordan Cahill, (14) Lucas Turner | 9-4 |
| 1st Period | MON-IRH | ||
|---|---|---|---|
| 04:49 | ![]() | (7) Alex Cahill (2 mins) Charging - Minor | 2-0 |
| 2nd Period | MON-IRH | ||
|---|---|---|---|
| 05:59 | ![]() | (22) Rylan Oxford (2 mins) Interference | 2-2 |
| 3rd Period | MON-IRH | ||
|---|---|---|---|
| 11:15 | ![]() | (92) Connor Clarke (10 mins) Unsportsmanlike | 2-12 |
| 11:15 | ![]() | (92) Connor Clarke (2 mins) Unsportsmanlike | 2-14 |
| 11:15 | ![]() | (92) Connor Clarke (10 mins) Game Misconduct | 2-24 |
| 14:24 | ![]() | (71) Reed Bowers (10 mins) Misconduct | 2-34 |
| 14:51 | ![]() | (22) Rylan Oxford (10 mins) | 2-44 |
Indian River WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Ty Hewlett | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Cooper Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Ryder Pinksen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
| (22) Rylan Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (71) Reed Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (24) Brayden Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Ashton Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Spencer Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Levi Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Luke Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Lucas Turner | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Cahill | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| (77) Denver Petten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Cian Kelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Jordan Cahill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Ty Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Austin Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Chase Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (20) Kobe Chatman | 38 | 9 | 29 | 0.763 | 39:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Turner | 20 | 4 | 16 | 0.800 | 39:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Indian River Wildcats | 6 | 6 | 8 | 0 | 20 |
| Mobile Monarchs | 13 | 15 | 10 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 2 of 2 |
| Indian River Wildcats | 0 of 1 |