| 1st Period | HTH-MPH | ||
|---|---|---|---|
| 05:02 | | (14) Jordan Flynn (21) Hudson O'Keefe | 0-1 |
| 11:33 | | (11) Kyle Dwyer (5) Ethan Rumsey | 1-1 |
| 2nd Period | HTH-MPH | ||
|---|---|---|---|
| 03:02 | | (14) Jordan Flynn (16) Jacob Fleet | 1-2 |
| 08:49 | | (68) Mason Gaulton (Power Play) (76) Ethan Jones, (9) Nathan Swain | 1-3 |
| 09:59 | | (14) Jordan Flynn (21) Hudson O'Keefe | 1-4 |
| 3rd Period | HTH-MPH | ||
|---|---|---|---|
| 04:14 | | (19) Ethan Connors (11) Kyle Dwyer | 2-4 |
| 09:50 | | (67) Logan Power (24) Aidan Graham, (6) Ryder Mugford | 2-5 |
| 11:00 | | (68) Mason Gaulton (76) Ethan Jones | 2-6 |
| 1st Period | HTH-MPH | ||
|---|---|---|---|
| 06:13 | ![]() | (19) Ethan Connors (2 mins) Interference | 2-0 |
| 14:33 | ![]() | (5) Ethan Rumsey (2 mins) Holding the stick | 4-0 |
| 14:33 | ![]() | (65) Zander Hogan (2 mins) Unsportsmanlike | 4-2 |
| 2nd Period | HTH-MPH | ||
|---|---|---|---|
| 05:57 | ![]() | (28) Cameron Bishop (4 mins) Hit to the Head | 4-6 |
| 07:46 | ![]() | (25) Nathan Pilgrim (2 mins) Tripping | 6-6 |
| 07:46 | ![]() | (23) Lucas Mitchelmore (2 mins) Bench - Minor | 8-6 |
| 14:40 | ![]() | (19) Ethan Connors (2 mins) Roughing - Minor | 10-6 |
| 14:40 | ![]() | (77) Ben Macdonald (2 mins) Cross Checking - Minor | 10-8 |
| 14:40 | ![]() | (44) Cole Sweeney (2 mins) Roughing - Minor | 10-10 |
| 3rd Period | HTH-MPH | ||
|---|---|---|---|
| 11:51 | ![]() | (16) Jacob Fleet (2 mins) Hit to the Head | 10-12 |
| 14:01 | ![]() | (11) Kyle Dwyer (2 mins) Hit to the Head | 12-12 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jordan Flynn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kyle Dwyer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Kethan Hooper | 35 | 2 | 33 | 0.943 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Marsh | 30 | 6 | 24 | 0.800 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 13 | 5 | 17 | 0 | 35 |
| MP Senior High Huskies | 5 | 15 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 3 |
| MP Senior High Huskies | 1 of 3 |