| 1st Period | HIT-THU | ||
|---|---|---|---|
| 13:08 | | (14) Benjamin Lake (13) Benjamin Rowe, (8) Nathan Hoskins | 0-1 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 03:34 | | (19) Jude Carroll (Power Play) (12) Bria Ivany, (5) Jacob Hurley | 0-2 |
| 06:01 | | (13) Benjamin Rowe (8) Nathan Hoskins, (7) Isaac Lynch | 0-3 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 05:42 | | (11) Joshua Veitch (72) Charlie St Croix, (23) Bentley Dunn | 1-3 |
| 12:55 | | (13) Benjamin Rowe (14) Benjamin Lake | 1-4 |
| 13:28 | | (5) Jacob Hurley (12) Bria Ivany, (19) Jude Carroll | 1-5 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 04:51 | ![]() | (11) Joshua Veitch (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 00:23 | ![]() | (11) Luke Lee (2 mins) Tripping | 2-2 |
| 03:10 | ![]() | (8) Riley Pennell (2 mins) Body Contact | 4-2 |
| 07:23 | ![]() | (11) Luke Lee (2 mins) Hit to the Head | 4-4 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 13:50 | ![]() | (14) Benjamin Lake (2 mins) Hooking | 4-6 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Benjamin Rowe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Lake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Nathan Hoskins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Bria Ivany | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Eli Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Joshua Veitch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Charlie St Croix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Bentley Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Adam Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nicholas Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) George Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xander Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Greyson Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 0 | 1 | -1 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nicholas Dyke | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 0 of 3 |
| Eastern AAA U13 Thunder | 1 of 2 |