| 1st Period | GC-WVW | ||
|---|---|---|---|
| 00:51 | | (66) Graham Pittman | 1-0 |
| 01:38 | | (6) Aaron Badcock (8) Adam Byrne | 2-0 |
| 01:58 | | (10) Cole Ford (4) Max Badcock, (88) Matthew Elliott | 3-0 |
| 09:57 | | (3) Jonah Kennedy (8) Adam Byrne, (6) Aaron Badcock | 4-0 |
| 12:14 | | (16) Jaxon Ingram (66) Graham Pittman | 5-0 |
| 13:14 | | (8) Adam Byrne | 6-0 |
| 14:43 | | (6) Aaron Badcock (5) Carter Haggett | 7-0 |
| 2nd Period | GC-WVW | ||
|---|---|---|---|
| 03:26 | | (8) Adam Byrne | 8-0 |
| 06:44 | | (6) Aaron Badcock | 9-0 |
| 08:58 | | (11) Ryder Walters (88) Matthew Elliott | 10-0 |
| 14:34 | | (18) William Woodford (12) Declan Kenny, (10) Jason Bonia | 10-1 |
| 3rd Period | GC-WVW | ||
|---|---|---|---|
| 00:29 | | (10) Jason Bonia (18) William Woodford, (6) Luke Wellon | 10-2 |
| 1st Period | GC-WVW | ||
|---|---|---|---|
| 12:14 | ![]() | (4) Max Badcock (2 mins) Tripping | 2-0 |
| 2nd Period | GC-WVW | ||
|---|---|---|---|
| 04:37 | ![]() | (22) Owen Norris (2 mins) Interference | 4-0 |
| 10:17 | ![]() | (92) James Tobin (2 mins) Hooking | 4-2 |
| 11:56 | ![]() | (20) Liam Veitch (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | GC-WVW | ||
|---|---|---|---|
| 11:19 | ![]() | (16) Alex Broders (2 mins) Cross Checking - Minor | 4-6 |
| 12:31 | ![]() | (14) Evan Norman (2 mins) Charging - Minor | 4-8 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jason Bonia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) William Woodford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) James Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Alex Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jayden Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) John David Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Colin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander ConcordesConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aaron Badcock | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (66) Graham Pittman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Matthew Elliott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonah Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Lewis Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Dalley | 26 | 10 | 16 | 0.615 | 30:00 | 0 |
| (29) Jayden Antle | 12 | 0 | 12 | 1.000 | 20:00 | 0 |
Gander ConcordesConcordesConcordes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Parker Martin | 15 | 2 | 13 | 0.867 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Concordes | 16 | 10 | 12 | 0 | 38 |
| Waterford Valley Warriors | 6 | 3 | 6 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Gander Concordes | 0 of 4 |
| Waterford Valley Warriors | 0 of 2 |