| 1st Period | HWK-TP | ||
|---|---|---|---|
| 09:33 | | (9) Landyn Arseneault (10) Caleb Boudreau, (8) Dominic Cormier | 1-0 |
| 2nd Period | HWK-TP | ||
|---|---|---|---|
| 08:29 | | (7) Hudson Pilgrim (4) Hudson Bursey | 1-1 |
| 3rd Period | HWK-TP | ||
|---|---|---|---|
| 08:10 | | (11) Brayden Senior (7) Hudson Pilgrim, (9) John Dyke | 1-2 |
| 11:51 | | (93) Frank McCafferty (87) Jaden Mugford | 1-3 |
| 15:54 | | (10) Caleb Boudreau (Short Handed) | 2-3 |
| 1st Period | HWK-TP | ||
|---|---|---|---|
| 02:10 | ![]() | (4) Hudson Bursey (2 mins) Interference | 0-2 |
| 11:27 | ![]() | (19) Jake Penney (2 mins) Tripping | 0-4 |
| 2nd Period | HWK-TP | ||
|---|---|---|---|
| 02:04 | ![]() | (52) Jay Cornect-patterson (2 mins) Interference | 2-4 |
| 05:09 | ![]() | (71) Owen Macpherson (2 mins) Hooking | 4-4 |
| 13:47 | ![]() | (74) Sam Hopkins (2 mins) Hooking | 4-6 |
| 3rd Period | HWK-TP | ||
|---|---|---|---|
| 09:27 | ![]() | (12) Patrice Richard (2 mins) Slashing - Minor | 6-6 |
| 10:18 | ![]() | (20) Brody Parsons (2 mins) Roughing - Minor | 6-8 |
| 10:18 | ![]() | (11) Zachary Sinclair (2 mins) Roughing - Minor | 8-8 |
| 14:10 | ![]() | (11) Zachary Sinclair (2 mins) Interference | 10-8 |
| 19:20 | ![]() | (11) Brayden Senior (2 mins) Hooking | 10-10 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hudson Pilgrim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Senior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Frank McCafferty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) John Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jesse Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Caleb Boudreau | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (9) Landyn Arseneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dexter Mclaughlin | 16 | 3 | 13 | 0.813 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 15 | 9 | 7 | 0 | 31 |
| Tri-Pen U15 AAA Osprey | 1 | 9 | 6 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 4 |
| Tri-Pen U15 AAA Osprey | 0 of 4 |