| 1st Period | KIN-BUC | ||
|---|---|---|---|
| 12:01 | | (11) Mason Cole (65) Scott Corkum, (12) Ben Fraser | 1-0 |
| 2nd Period | KIN-BUC | ||
|---|---|---|---|
| 18:46 | | (16) Jonathen Probert (21) Luc Mombourquette | 1-1 |
| 3rd Period | KIN-BUC | ||
|---|---|---|---|
| 11:12 | | (16) Jonathen Probert (21) Luc Mombourquette | 1-2 |
| 17:53 | | (12) Ben Fraser (48) Alexander Glover, (91) Jordan Jackman | 2-2 |
| 1st Period | KIN-BUC | ||
|---|---|---|---|
| 16:04 | ![]() | (5) Makar Sidaruk (2 mins) Tripping | 2-0 |
| 2nd Period | KIN-BUC | ||
|---|---|---|---|
| 00:53 | ![]() | (21) Luc Mombourquette (2 mins) Hit to the Head | 2-2 |
| 05:22 | ![]() | (9) Jayden Pridham (2 mins) Hit to the Head | 2-4 |
| 05:22 | ![]() | (5) Makar Sidaruk (2 mins) Hit to the Head | 4-4 |
| 09:20 | ![]() | (12) Ben Fraser (2 mins) Slashing - Minor | 6-4 |
| 11:28 | ![]() | (9) Landon Colp (2 mins) Tripping | 8-4 |
| 3rd Period | KIN-BUC | ||
|---|---|---|---|
| 01:41 | ![]() | (13) Logan Mahoney (2 mins) Charging - Minor | 8-6 |
| 13:18 | ![]() | (9) Landon Colp (2 mins) Hit to the Head | 10-6 |
| 13:24 | ![]() | (16) Jonathen Probert (2 mins) Tripping | 10-8 |
| 14:06 | ![]() | (13) Logan Mahoney (2 mins) Tripping | 10-10 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jonathen Probert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Luc Mombourquette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Jayden Pridham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ben Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Mason Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nic Granchelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 35 | 2 | 33 | 0.943 | 62:03 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Saunders | 38 | 3 | 35 | 0.921 | 62:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 38 | 0 | 0 | 0 | 38 |
| Kings HC | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 4 |
| Martello Buccaneers | 0 of 4 |