| 1st Period | THU-ARM | ||
|---|---|---|---|
| 09:00 | | (4) Evan Price (8) Kyron Lantz, (9) Alexandre Mazerolle | 1-0 |
| 14:15 | | (9) Alexandre Mazerolle (7) Kovi Theriault, (8) Kyron Lantz | 2-0 |
| 17:14 | | (21) Rylan Cousins (17) Maksim Learmouth | 3-0 |
| 2nd Period | THU-ARM | ||
|---|---|---|---|
| 02:19 | | (21) Rylan Cousins (Power Play) (17) Maksim Learmouth, (10) Ryan OConnor | 4-0 |
| 03:15 | | (22) Seth O'leary (23) Lucas Van Poelgeest | 4-1 |
| 08:54 | | (19) Rowen O'shea (3) Declan Steeves | 5-1 |
| 12:11 | | (3) Declan Steeves (Short Handed) | 6-1 |
| 14:02 | | (12) Jack Brady (Power Play) (55) Carter Pineau | 6-2 |
| 3rd Period | THU-ARM | ||
|---|---|---|---|
| 01:59 | | (10) Zack Fougere (8) Sebastian Surette, (4) Linden Todd | 6-3 |
| 04:25 | | (7) Kovi Theriault | 7-3 |
| 13:36 | | (4) Linden Todd (Power Play) (5) Charlie Thompson, (10) Zack Fougere | 7-4 |
| 16:51 | | (12) Jack Brady (10) Zack Fougere, (34) Joel Hacala | 7-5 |
| 19:02 | | (23) Lucas Van Poelgeest (14) Devin Debaie | 7-6 |
| 1st Period | THU-ARM | ||
|---|---|---|---|
| 11:11 | ![]() | (12) Jack Brady (2 mins) Interference | 0-2 |
| 11:16 | ![]() | (22) Elyott Blais (2 mins) Hooking | 2-2 |
| 17:01 | ![]() | (12) Jack Brady (2 mins) Cross Checking - Minor | 2-4 |
| 17:01 | ![]() | (24) Alexi Fortin (2 mins) Interference | 4-4 |
| 2nd Period | THU-ARM | ||
|---|---|---|---|
| 00:28 | ![]() | (44) Koen Macneil (2 mins) Holding | 4-6 |
| 01:40 | ![]() | (5) Charlie Thompson (2 mins) Tripping | 4-8 |
| 02:50 | ![]() | (13) Eric Mathews (2 mins) Hooking | 6-8 |
| 03:40 | ![]() | (14) Devin Debaie (2 mins) Tripping | 6-10 |
| 03:40 | ![]() | (11) Damian MacNaughton (2 mins) Bench Minor | 8-10 |
| 08:31 | ![]() | (5) Tyrus Peters (2 mins) Roughing - Minor | 10-10 |
| 08:31 | ![]() | (10) Zack Fougere (2 mins) Roughing - Minor | 10-12 |
| 10:47 | ![]() | (22) Elyott Blais (2 mins) Interference | 12-12 |
| 11:51 | ![]() | (24) Alexi Fortin (2 mins) Holding the stick | 14-12 |
| 19:49 | ![]() | (5) Tyrus Peters (2 mins) Tripping | 16-12 |
| 3rd Period | THU-ARM | ||
|---|---|---|---|
| 13:23 | ![]() | (3) Declan Steeves (2 mins) Slashing - Minor | 18-12 |
| 13:54 | ![]() | (5) Charlie Thompson (2 mins) Cross Checking - Minor | 18-14 |
| 14:26 | ![]() | (8) Kyron Lantz (2 mins) Slashing - Minor | 20-14 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Zack Fougere | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Jack Brady | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (4) Linden Todd | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (23) Lucas Van Poelgeest | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Devin Debaie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Hacala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sebastian Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Cooper Mäkinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Cousins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (7) Kovi Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Mazerolle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Maksim Learmouth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowen O'shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Alexi Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Damian MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) William Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Austin Pickrem | 19 | 7 | 12 | 0.632 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 42 | 6 | 36 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 19 | 0 | 0 | 0 | 19 |
| Basin Armada | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 4 |
| Basin Armada | 2 of 7 |