| 1st Period | BMB-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BMB-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BMB-HWK | ||
|---|---|---|---|
| 05:04 | | (9) Marc MacPhee (Power Play) (12) Dimitri Bélanger, (44) Jacob Veilleux | 0-1 |
| 06:11 | | (4) Nathaniel St. Pierre Maltais (Power Play) (2) Luke Kavanagh, (11) Matthieu Thellab | 0-2 |
| 09:18 | | (12) Dimitri Bélanger (19) Cory Ferguson | 0-3 |
| 19:44 | | (5) Grady Cohen (14) Ewan Sim | 1-3 |
| 1st Period | BMB-HWK | ||
|---|---|---|---|
| 13:46 | ![]() | (12) Dimitri Bélanger (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | BMB-HWK | ||
|---|---|---|---|
| 03:08 | ![]() | (24) Brody Maclennan (2 mins) Interference | 2-2 |
| 08:22 | ![]() | (14) Ewan Sim (2 mins) Tripping | 4-2 |
| 3rd Period | BMB-HWK | ||
|---|---|---|---|
| 04:44 | ![]() | (25) Tanner Hayden (2 mins) | 6-2 |
| 13:04 | ![]() | (25) Tanner Hayden (2 mins) Holding | 8-2 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Dimitri Bélanger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathaniel St. Pierre Maltais | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Grady Cohen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jerrod Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 0 | 1 | -1 | 50:00 | 0 |
Wear Well BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Ryan Janes | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Wear Well Bombers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Wear Well Bombers | 0 of 1 |
| Moncton Hawks | 2 of 4 |