| 1st Period | PEI-NL | ||
|---|---|---|---|
| 13:29 | | (18) Leigha Dunn (9) Brae-lynn Walker, (19) Aislyn Macadam | 1-0 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 13:26 | | (4) Aleah Philpott (17) Anna Seymour, (14) Hayden Guiney | 1-1 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 11:01 | | (10) Shaelynn Stordy (Power Play) (5) Macy Citrome | 2-1 |
| 19:56 | | (16) Kinley Duncan | 3-1 |
| 1st Period | PEI-NL | ||
|---|---|---|---|
| 02:20 | ![]() | (20) Brooklyn Mackenzie (2 mins) Tripping | 2-0 |
| 15:42 | ![]() | (14) Sophia Bell (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | PEI-NL | ||
|---|---|---|---|
| 00:20 | ![]() | (9) Brae-lynn Walker (2 mins) | 6-0 |
| 05:21 | ![]() | (7) Anna Thoms (2 mins) Slashing - Minor | 6-2 |
| 06:27 | ![]() | (5) Adrienne Shannahan (2 mins) Slashing - Minor | 6-4 |
| 07:30 | ![]() | (31) Ava Russell (2 mins) Cross Checking - Minor | 6-6 |
| 18:36 | ![]() | (3) Lily Cooper (2 mins) Tripping | 6-8 |
| 3rd Period | PEI-NL | ||
|---|---|---|---|
| 02:33 | ![]() | (10) Shaelynn Stordy (2 mins) Boarding - Minor | 8-8 |
| 09:25 | ![]() | (14) Hayden Guiney (2 mins) Hooking | 8-10 |
| 11:41 | ![]() | (7) Anna Thoms (2 mins) | 8-12 |
Team NL Female U16Team NL FU16Team NL FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Aleah Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Hayden Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Anna Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Athena Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anna Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Isabella Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aubree Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alainna Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sophie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ava Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Female U16PEI FU16PEI FU16 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Shaelynn Stordy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Leigha Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kinley Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brae-lynn Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Macy Citrome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Aislyn Macadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Sophia Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brooklyn Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Female U16Team NL FU16Team NL FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ava Russell | 0 | 3 | -3 | 60:00 | 2 |
Team PEI Female U16PEI FU16PEI FU16 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jorja Carpenter | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL Female U16 | 0 | 0 | 0 | 0 | 0 |
| Team PEI Female U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team PEI Female U16 | 1 of 6 |
| Team NL Female U16 | 0 of 4 |