| 1st Period | NB-NL | ||
|---|---|---|---|
| 06:01 | | (15) Cedric Frenette (Power Play) (16) Kaleb Leblanc | 1-0 |
| 11:11 | | (14) Elijah Jack (17) Liam Costello | 1-1 |
| 16:33 | | (8) Landyn Arseneault (14) Zyon Decaens | 2-1 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 05:23 | | (18) Max Mccarthy (Power Play) | 2-2 |
| 06:29 | | (16) Kellan Sullivan (14) Elijah Jack | 2-3 |
| 09:24 | | (14) Zyon Decaens | 3-3 |
| 11:12 | | (12) Kian Daigle | 4-3 |
| 11:53 | | (8) AJ Bryan (11) Carter Lee | 4-4 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 04:54 | | (8) Landyn Arseneault (Power Play) (14) Zyon Decaens | 5-4 |
| 06:11 | | (17) Liam Costello (6) Jack Clarke | 5-5 |
| 08:28 | | (14) Zyon Decaens (8) Landyn Arseneault | 6-5 |
| 10:22 | | (18) Max Mccarthy | 6-6 |
| 12:30 | | (15) Cedric Frenette | 7-6 |
| 14:18 | | (14) Elijah Jack | 7-7 |
| 18:37 | | (10) Alexander Witherall | 7-8 |
| 1st Period | NB-NL | ||
|---|---|---|---|
| 04:43 | ![]() | (20) Seth Peach (2 mins) Tripping | 0-2 |
| 2nd Period | NB-NL | ||
|---|---|---|---|
| 04:23 | ![]() | (18) Cohen Graham (2 mins) Cross Checking - Minor | 2-2 |
| 12:08 | ![]() | (5) Dallas Hamilton (2 mins) Tripping | 4-2 |
| 13:45 | ![]() | (15) Cedric Frenette (2 mins) Tripping | 6-2 |
| 16:55 | ![]() | (12) Declan Carroll (2 mins) Tripping | 6-4 |
| 3rd Period | NB-NL | ||
|---|---|---|---|
| 01:51 | ![]() | (17) Liam Costello (2 mins) Tripping | 6-6 |
| 02:17 | ![]() | (3) Conor Healy (2 mins) Hooking | 6-8 |
| 05:21 | ![]() | (9) Reid Baskin (2 mins) Too many players - Bench | 8-8 |
| 15:05 | ![]() | (15) Cedric Frenette (2 mins) Slashing - Minor | 10-8 |
| 15:19 | ![]() | (17) Liam Costello (2 mins) Tripping | 10-10 |
| 15:36 | ![]() | (5) Gavin Miller (2 mins) Unsportsmanlike | 10-12 |
| 17:23 | ![]() | (9) Alexander Abbott (2 mins) | 10-14 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Elijah Jack | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Mccarthy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Liam Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) Alexander Witherall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) AJ Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kellan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Zyon Decaens | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Landyn Arseneault | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Cedric Frenette | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (12) Kian Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaleb Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Hockey NL Male U15NL Male U15NL Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brayden Humby | 0 | 7 | -7 | 60:00 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Peyton Thibodeau | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Hockey NL Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team HNB Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team HNB Male U15 | 2 of 7 |
| Team Hockey NL Male U15 | 1 of 5 |