| 1st Period | NS-NB | ||
|---|---|---|---|
| 00:22 | | (18) Jaxon Mood (Empty Net) (20) Grayson Sears | 1-0 |
| 01:37 | | (5) Connor Grace (Empty Net) (10) Miller Cannon, (15) Felix Macdonald | 2-0 |
| 04:21 | | (10) Miller Cannon (Empty Net) (15) Felix Macdonald, (12) Leo Harpell | 3-0 |
| 11:26 | | (14) Zyon Decaens (Power Play) (8) Landyn Arseneault, (5) Dallas Hamilton | 3-1 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 02:12 | | (20) Charlie Travis (12) Kian Daigle | 3-2 |
| 06:51 | | (2) Aidan Blacquier (Power Play) (4) Jacob Cossaboom, (20) Charlie Travis | 3-3 |
| 08:03 | | (18) Jaxon Mood (8) Maddox Burke, (17) Lincoln MacDonald | 4-3 |
| 10:05 | | (5) Connor Grace (Power Play) (20) Grayson Sears, (16) Jaxon MacDonald | 5-3 |
| 15:10 | | (8) Landyn Arseneault (9) Reid Baskin, (14) Zyon Decaens | 5-4 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 03:42 | | (16) Kaleb Leblanc (11) Dominic Cormier, (4) Jacob Cossaboom | 5-5 |
| 05:20 | | (9) Reid Baskin (Power Play) (14) Zyon Decaens | 5-6 |
| 07:53 | | (12) Kian Daigle | 5-7 |
| 09:13 | | (18) Jaxon Mood | 6-7 |
| 14:43 | | (8) Maddox Burke (14) Cohen Little | 7-7 |
| 17:01 | | (18) Cohen Graham (Power Play) (2) Aidan Blacquier | 7-8 |
| 1st Period | NS-NB | ||
|---|---|---|---|
| 05:26 | ![]() | (10) Chase Cooke (2 mins) Tripping | 0-2 |
| 10:43 | ![]() | (11) Kohen Geizer (2 mins) Tripping | 2-2 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 05:07 | ![]() | (11) Kohen Geizer (2 mins) Cross Checking - Minor | 4-2 |
| 08:53 | ![]() | (2) Aidan Blacquier (2 mins) Hit to the Head | 4-4 |
| 17:29 | ![]() | (4) Jacob Cossaboom (2 mins) Hooking | 4-6 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 01:22 | ![]() | (3) Blake Bohanon (2 mins) Boarding - Minor | 4-8 |
| 04:21 | ![]() | (6) Oliver MacMullin (2 mins) Hooking | 6-8 |
| 05:35 | ![]() | (17) Liam Moffett (2 mins) Boarding - Minor | 6-10 |
| 15:57 | ![]() | (20) Grayson Sears (2 mins) Boarding - Minor | 8-10 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Zyon Decaens | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Aidan Blacquier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (20) Charlie Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Landyn Arseneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Reid Baskin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Kian Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Cossaboom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Kaleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Dominic Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jaxon Mood | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (5) Connor Grace | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| (8) Maddox Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Miller Cannon | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (20) Grayson Sears | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Felix Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxon MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Leo Harpell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kohen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mason Wakeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team HNB Male U15HNB Male U15HNB Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sterling Baskin | 0 | 4 | -4 | 55:00 | 0 |
Team HNS Male U15NS Male U15NS Male U15 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Mombourquette | 0 | 8 | -8 | 52:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team HNS Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team HNB Male U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team HNS Male U15 | 1 of 5 |
| Team HNB Male U15 | 4 of 4 |