| 1st Period | THU-WES | ||
|---|---|---|---|
| 01:10 | | (73) Henry Peddle (Power Play) (71) Conor Ronayne | 1-0 |
| 05:27 | | (7) Kacey Pearson (4) Thomas Lazzaro, (26) Kessler Halbot | 2-0 |
| 06:58 | | (71) Conor Ronayne (29) Benjamin Walsh, (8) Gavin Phillips | 3-0 |
| 09:29 | | (15) Iris Parker charles (Short Handed) (4) Thomas Lazzaro | 4-0 |
| 09:51 | | (63) Easton Penney (Power Play) (17) Bo Colbourne | 4-1 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 00:27 | | (89) William Hann (29) Chase Burton | 4-2 |
| 02:03 | | (26) Kessler Halbot (7) Kacey Pearson, (29) Benjamin Walsh | 5-2 |
| 06:54 | | (11) Nathan Reid (26) Kessler Halbot, (7) Kacey Pearson | 6-2 |
| 09:50 | | (7) Kacey Pearson (26) Kessler Halbot, (4) Thomas Lazzaro | 7-2 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 05:02 | | (19) Gabriel Pope (Power Play) | 8-2 |
| 09:47 | | (29) Benjamin Walsh (Power Play) (71) Conor Ronayne | 9-2 |
| 11:16 | | (7) Kacey Pearson (96) Kieran McEachren, (4) Thomas Lazzaro | 10-2 |
| 13:40 | | (71) Conor Ronayne (Short Handed) (19) Gabriel Pope, (29) Benjamin Walsh | 11-2 |
| 1st Period | THU-WES | ||
|---|---|---|---|
| 00:37 | ![]() | (22) Jared Burton (2 mins) Tripping | 0-2 |
| 09:14 | ![]() | (73) Henry Peddle (2 mins) Tripping | 2-2 |
| 10:38 | ![]() | (2) Blake McMackin (2 mins) Body Checking - Minor | 2-4 |
| 2nd Period | THU-WES | ||
|---|---|---|---|
| 12:00 | ![]() | (16) Travis Gill (2 mins) Interference | 4-4 |
| 13:14 | ![]() | (63) Easton Penney (2 mins) Interference | 4-6 |
| 3rd Period | THU-WES | ||
|---|---|---|---|
| 00:00 | ![]() | (8) Avery Hughes (2 mins) Body Checking - Minor | 4-8 |
| 03:27 | ![]() | (96) Nate Murphy (2 mins) Roughing - Minor | 4-10 |
| 08:13 | ![]() | (8) Avery Hughes (2 mins) Body Checking - Minor | 4-12 |
| 11:41 | ![]() | (4) Thomas Lazzaro (2 mins) Cross Checking - Minor | 6-12 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (63) Easton Penney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (89) William Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Bo Colbourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Nate Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Blake McMackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frederick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaylon Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kacey Pearson | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (71) Conor Ronayne | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (29) Benjamin Walsh | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (26) Kessler Halbot | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabriel Pope | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (73) Henry Peddle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Nathan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Iris Parker charles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Kieran McEachren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Cooper Blanchard | 12 | 11 | 1 | 0.083 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Parker Crane | 4 | 2 | 2 | 0.500 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 12 | 0 | 0 | 0 | 12 |
| Western AAA U13 Kings | 4 | 0 | 0 | 0 | 4 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 3 of 6 |
| Western AAA U13 Kings | 1 of 3 |