| 1st Period | CB-DL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CB-DL | ||
|---|---|---|---|
| 15:06 | | (20) Bradley Connors (5) Nolan Cleary, (9) Tyler Wall | 1-0 |
| 3rd Period | CB-DL | ||
|---|---|---|---|
| 11:42 | | (91) Brandon Hynes (12) Valentin Claireaux, (89) Michael Hynes | 1-1 |
| OT | CB-DL | ||
|---|---|---|---|
| 08:05 | | (89) Michael Hynes (12) Valentin Claireaux, (91) Brandon Hynes | 1-2 |
| 1st Period | CB-DL | ||
|---|---|---|---|
| 09:24 | ![]() | (89) Michael Hynes (2 mins) Interference | 0-2 |
| 18:51 | ![]() | (9) Tyler Wall (2 mins) High Sticking - Minor | 2-2 |
| 2nd Period | CB-DL | ||
|---|---|---|---|
| 04:12 | ![]() | (18) Morgan Pevie (2 mins) Roughing - Minor | 2-4 |
| 04:12 | ![]() | (17) Kyle Tibbo (10 mins) Game Misconduct | 12-4 |
| 04:12 | ![]() | (17) Kyle Tibbo (5 mins) Boarding - Major | 17-4 |
| 04:12 | ![]() | (96) Zachary Moody (2 mins) Roughing - Minor | 19-4 |
| 17:47 | ![]() | (79) Andrew Ryan (2 mins) Interference | 21-4 |
| 3rd Period | CB-DL |
|---|
| OT | CB-DL |
|---|
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (89) Michael Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| (91) Brandon Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Valentin Claireaux | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Ethan Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kurt Etchegary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Peyton Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Keith Kinkaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Bradley Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (79) Andrew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Keith Kinkaid | 29 | 1 | 28 | 0.966 | 68:05 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 36 | 2 | 34 | 0.944 | 68:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 9 | 11 | 13 | 3 | 36 |
| Baker Flooring Blues | 13 | 6 | 7 | 3 | 29 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 1 |
| Deer Lake Red Wings | 0 of 3 |