| 1st Period | CAN-COU | ||
|---|---|---|---|
| 03:42 | | (25) William Boutilier (5) William Brown, (18) Kaden Forgie | 0-1 |
| 12:05 | | (5) Beckett McShane (29) Rowan Steeves | 1-1 |
| 12:33 | | (44) Jace Harper (29) Rowan Steeves, (5) Beckett McShane | 2-1 |
| 14:21 | | (86) Sam Markowsky | 3-1 |
| 2nd Period | CAN-COU | ||
|---|---|---|---|
| 01:55 | | (44) Jace Harper (Short Handed) (72) Emerson Pirie | 4-1 |
| 03:12 | | (86) Sam Markowsky (5) Beckett McShane | 5-1 |
| 3rd Period | CAN-COU | ||
|---|---|---|---|
| 06:14 | | (86) Sam Markowsky | 6-1 |
| 07:32 | | (27) Lane Pozza (Short Handed) (72) Emerson Pirie | 7-1 |
| 1st Period | CAN-COU | ||
|---|---|---|---|
| 01:38 | ![]() | (29) Rowan Steeves (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | CAN-COU | ||
|---|---|---|---|
| 00:57 | ![]() | (19) Cody Hoyt (2 mins) Hit to the Head | 4-0 |
| 03:43 | ![]() | (16) Chase Levesque (2 mins) Hit to the Head | 6-0 |
| 12:38 | ![]() | (2 mins) Too many players - Bench | 6-2 |
| 13:46 | ![]() | (9) Jacob Mcdonald (2 mins) Hit to the Head | 8-2 |
| 13:46 | ![]() | (11) Cole Trites (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | CAN-COU | ||
|---|---|---|---|
| 01:43 | ![]() | (5) Beckett McShane (2 mins) | 10-4 |
| 07:13 | ![]() | (29) Rowan Steeves (2 mins) | 12-4 |
| 10:11 | ![]() | (5) Beckett McShane (2 mins) Tripping | 14-4 |
| 10:53 | ![]() | (9) Jacob Mcdonald (2 mins) | 16-4 |
| 14:37 | ![]() | (22) Emmett Hubbard (2 mins) Hooking | 16-6 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) William Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Sam Markowsky | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Beckett McShane | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (44) Jace Harper | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (29) Rowan Steeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (72) Emerson Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Pozza | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Yinuo Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Godbout | 0 | 7 | -7 | 42:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Leblanc | 0 | 1 | -1 | 42:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 0 of 2 |
| Cougars | 0 of 8 |