| 1st Period | HWK-SRG | ||
|---|---|---|---|
| 02:44 | | (10) Reid Baskin (5) Evan Stevens | 0-1 |
| 07:10 | | (71) Zyon Decaens (11) Maxime Éric Morin, (9) Maxime Richard | 1-1 |
| 08:50 | | (52) Landyn Arseneault (19) Grayson Aguilar-knee | 2-1 |
| 2nd Period | HWK-SRG | ||
|---|---|---|---|
| 00:40 | | (27) Nathan Leblanc (19) Grayson Aguilar-knee, (52) Landyn Arseneault | 3-1 |
| 03:46 | | (9) Maxime Richard (11) Maxime Éric Morin | 4-1 |
| 3rd Period | HWK-SRG | ||
|---|---|---|---|
| 03:55 | | (11) Maxime Éric Morin | 5-1 |
| 05:11 | | (19) Grayson Aguilar-knee (52) Landyn Arseneault, (27) Nathan Leblanc | 6-1 |
| 07:09 | | (7) Kovi Theriault (Power Play) (15) Nicolas Richard, (71) Zyon Decaens | 7-1 |
| 07:17 | | (10) Alexandre Mazerolle (Power Play) (4) Samuel Scott, (91) Miguel Bourque | 8-1 |
| 15:55 | | (7) Kovi Theriault (19) Grayson Aguilar-knee, (22) Marc-olivier Ouellette | 9-1 |
| 17:30 | | (52) Landyn Arseneault (11) Maxime Éric Morin, (44) Alexandre Leblanc | 10-1 |
| 1st Period | HWK-SRG | ||
|---|---|---|---|
| 04:16 | ![]() | (8) Cedric Frenette (2 mins) Roughing - Minor | 2-0 |
| 04:16 | ![]() | (22) Max MacKinnon (2 mins) Interference | 2-2 |
| 2nd Period | HWK-SRG | ||
|---|---|---|---|
| 09:14 | ![]() | (10) Reid Baskin (2 mins) Interference | 2-4 |
| 11:02 | ![]() | (27) Nathan Leblanc (2 mins) Hit to the Head | 4-4 |
| 12:47 | ![]() | (2) Daxon Lewis (2 mins) Tripping | 4-6 |
| 3rd Period | HWK-SRG | ||
|---|---|---|---|
| 07:01 | ![]() | (2) Daxon Lewis (2 mins) Tripping | 4-8 |
| 08:00 | ![]() | (27) Nathan Leblanc (2 mins) Hit to the Head | 6-8 |
| 12:24 | ![]() | (18) Cameron Throop (2 mins) Holding | 6-10 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Reid Baskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Landyn Arseneault | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Éric Morin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Maxime Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Thibodeau | 0 | 10 | -10 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 2 of 4 |
| Southern Rangers | 0 of 2 |