| 1st Period | SUN-TRI | ||
|---|---|---|---|
| 06:45 | | (22) Johnny Anderson (Power Play) (31) Scott Leblanc | 1-0 |
| 18:35 | | (77) Noe Savoie (Power Play) (21) Liam Travis, (4) Carter Astle | 2-0 |
| 2nd Period | SUN-TRI | ||
|---|---|---|---|
| 13:33 | | (28) Owen Graham (2) Jacob Earle, (16) Jack Allaby | 2-1 |
| 17:39 | | (11) Zander Best (4) Carter Astle, (88) Zeph Martin | 3-1 |
| 3rd Period | SUN-TRI | ||
|---|---|---|---|
| 00:33 | | (88) Zeph Martin (21) Liam Travis, (77) Noe Savoie | 4-1 |
| 12:21 | | (11) Zander Best (21) Liam Travis, (44) Cooper Betts | 5-1 |
| 19:01 | | (77) Carter Melanson (Short Handed) (26) John-patrick Nolan | 5-2 |
| 1st Period | SUN-TRI | ||
|---|---|---|---|
| 05:54 | ![]() | (22) Ollivor Kilburn (2 mins) Interference | 0-2 |
| 18:08 | ![]() | (20) Liam Chaisson (2 mins) Unsportsmanlike | 2-2 |
| 18:08 | ![]() | (77) Carter Melanson (2 mins) Slashing - Minor | 2-4 |
| 18:08 | ![]() | (8) Will Leroy (2 mins) Bench Minor | 2-6 |
| 2nd Period | SUN-TRI | ||
|---|---|---|---|
| 04:24 | ![]() | (21) Peyton Sheppard (2 mins) Tripping | 2-8 |
| 05:32 | ![]() | (22) Johnny Anderson (2 mins) Tripping | 4-8 |
| 06:27 | ![]() | (18) Brock Matchett (2 mins) Tripping | 6-8 |
| 16:54 | ![]() | (2) Jacob Earle (2 mins) Cross Checking - Minor | 6-10 |
| 17:10 | ![]() | (21) Liam Travis (2 mins) Slashing - Minor | 8-10 |
| 3rd Period | SUN-TRI | ||
|---|---|---|---|
| 05:05 | ![]() | (22) Johnny Anderson (2 mins) Tripping | 10-10 |
| 15:02 | ![]() | (2) Jacob Earle (2 mins) Tripping | 10-12 |
| 17:21 | ![]() | (18) Ben Kelly (2 mins) Holding | 10-14 |
| 19:15 | ![]() | (2) Jacob Earle (2 mins) Tripping | 10-16 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Carter Melanson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (28) Owen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (26) John-patrick Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Leroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Peyton Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ollivor Kilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ryland Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Christopher Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Mason Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hank Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Demerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan McBurnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Liam Travis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Zander Best | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Noe Savoie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Astle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Johnny Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (31) Scott Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Cooper Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Carter Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rhys Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (12) Kaden Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) John-david Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County Junior River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Arsenault | 0 | 5 | -5 | 60:00 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Scott Leblanc | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Tri-County Junior River Cats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sunny Corner Thunder | 2 of 7 |
| Tri-County Junior River Cats | 0 of 4 |