| 1st Period | EXP-SRG | ||
|---|---|---|---|
| 06:03 | | (8) Sutter Mcquaid (28) Marshall Smith, (29) Connor Allaby | 0-1 |
| 09:35 | | (4) Nick Liu (Power Play) (14) Jace Myers | 1-1 |
| 2nd Period | EXP-SRG | ||
|---|---|---|---|
| 01:21 | | (34) Luke Belyea (9) Liam Moffett | 1-2 |
| 09:32 | | (8) Mason English (Power Play) (21) Jaxon Gardiner | 2-2 |
| 12:29 | | (8) Sutter Mcquaid (Power Play) (9) Liam Moffett | 2-3 |
| 14:28 | | (21) Jaxon Gardiner (Power Play) (9) Sean Dwyer | 3-3 |
| 3rd Period | EXP-SRG | ||
|---|---|---|---|
| 11:11 | | (14) Will Cole | 3-4 |
| 17:19 | | (2) Daxon Lewis (Power Play) (5) Evan Stevens, (8) Sutter Mcquaid | 3-5 |
| 1st Period | EXP-SRG | ||
|---|---|---|---|
| 06:43 | ![]() | (11) Max Coffin (2 mins) Hooking | 2-0 |
| 08:15 | ![]() | (5) Evan Stevens (2 mins) Slashing - Minor | 2-2 |
| 11:05 | ![]() | (14) Will Cole (2 mins) | 2-4 |
| 2nd Period | EXP-SRG | ||
|---|---|---|---|
| 02:11 | ![]() | (15) Oliver Murnaghan (2 mins) Slashing - Minor | 4-4 |
| 04:21 | ![]() | (19) Jake Arbeau (2 mins) Tripping | 4-6 |
| 09:03 | ![]() | (7) Carter Bizeau (2 mins) Hit to the Head | 4-8 |
| 12:11 | ![]() | (14) Jace Myers (2 mins) Cross Checking - Minor | 6-8 |
| 13:01 | ![]() | (34) Luke Belyea (2 mins) Boarding - Minor | 6-10 |
| 3rd Period | EXP-SRG | ||
|---|---|---|---|
| 02:50 | ![]() | (14) Jace Myers (2 mins) Kneeing - Minor | 8-10 |
| 02:50 | ![]() | (19) Jake Arbeau (2 mins) Cross Checking - Minor | 8-12 |
| 04:56 | ![]() | (17) Carson O'toole (2 mins) Interference | 8-14 |
| 11:17 | ![]() | (14) Will Cole (2 mins) Unsportsmanlike | 8-16 |
| 14:52 | ![]() | (17) Carson O'toole (2 mins) Charging - Minor | 8-18 |
| 15:35 | ![]() | (15) Oliver Murnaghan (2 mins) Roughing - Minor | 10-18 |
| 15:35 | ![]() | (19) Jake Arbeau (2 mins) Interference | 10-20 |
| 16:29 | ![]() | (10) William Henry (2 mins) Slashing - Minor | 12-20 |
| 16:41 | ![]() | (43) Austin Clory (2 mins) Hit to the Head | 14-20 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sutter Mcquaid | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Liam Moffett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Will Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (34) Luke Belyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Daxon Lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Evan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Marshall Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Chase O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jaxon Gardiner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Mason English | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Nick Liu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Jace Myers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Sean Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) Austin Clory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Max Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Freddie Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Chase Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luca MacCullum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ayden Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Thibodeau | 0 | 3 | -3 | 50:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Freddie Rodgerson | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 3 of 8 |
| Southern Rangers | 2 of 5 |