| 1st Period | KCK-LYX | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KCK-LYX | ||
|---|---|---|---|
| 00:08 | | (77) Tucker Mackinnon (19) Simon Beck, (23) Brenton Rain | 1-0 |
| 3rd Period | KCK-LYX | ||
|---|---|---|---|
| 00:11 | | (21) Nash Myers | 2-0 |
| 01:20 | | (10) Jacob Serry (27) Owen Mcgillis, (19) Zavier Mallet | 2-1 |
| 01:47 | | (6) Kai Boghen (10) Jacob Serry | 2-2 |
| 08:06 | | (21) Danik Belliveau | 2-3 |
| 14:08 | | (27) Owen Mcgillis (21) Danik Belliveau, (10) Jacob Serry | 2-4 |
| 1st Period | KCK-LYX | ||
|---|---|---|---|
| 07:04 | ![]() | (14) Skyler Levesque pelletier (2 mins) | 0-2 |
| 11:58 | ![]() | (21) Nash Myers (2 mins) | 2-2 |
| 2nd Period | KCK-LYX | ||
|---|---|---|---|
| 00:29 | ![]() | (21) Nash Myers (2 mins) Hooking | 4-2 |
| 09:34 | ![]() | (8) Ethan Sheehan (2 mins) Holding | 6-2 |
| 09:34 | ![]() | (27) Owen Mcgillis (2 mins) Hooking | 6-4 |
| 12:16 | ![]() | (19) Zavier Mallet (2 mins) Tripping | 6-6 |
| 3rd Period | KCK-LYX |
|---|
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jacob Serry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Mcgillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Danik Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kai Boghen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zavier Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Skyler Levesque pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) William Wilson duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gage Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Caleb Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tanner O`Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nash Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Tucker Mackinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brenton Rain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Mason White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sullivan Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tobias Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaleb Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Memphis Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rollie Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Hunter Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Knox Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Tanner O`Hearn | 0 | 2 | -2 | 45:00 | 0 |
Kings County KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Rollie Jenkins | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| Kings County Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings County Kings | 0 of 2 |
| NB East/Est Lynx | 0 of 2 |