| 1st Period | THU-KGT | ||
|---|---|---|---|
| 06:45 | | (8) Luke Mcguire (12) Jaden Smith | 1-0 |
| 12:35 | | (8) Luke Mcguire | 2-0 |
| 2nd Period | THU-KGT | ||
|---|---|---|---|
| 13:31 | | (21) Hudson O'Keefe | 3-0 |
| 19:58 | | (20) Liam Costello (14) Samuel Williams, (19) Jonah Healey | 4-0 |
| 3rd Period | THU-KGT | ||
|---|---|---|---|
| 14:05 | | (8) Luke Mcguire (12) Jaden Smith, (21) Hudson O'Keefe | 5-0 |
| 1st Period | THU-KGT | ||
|---|---|---|---|
| 12:27 | ![]() | (7) Alexander Witherall (2 mins) Tripping | 0-2 |
| 18:30 | ![]() | (5) Elijah Jack (2 mins) Tripping | 0-4 |
| 2nd Period | THU-KGT | ||
|---|---|---|---|
| 06:37 | ![]() | (8) Luke Mcguire (2 mins) Slashing - Minor | 2-4 |
| 06:57 | ![]() | (15) Alexander Kelly (2 mins) Hit to the Head | 2-6 |
| 11:08 | ![]() | (3) Seth Peach (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | THU-KGT | ||
|---|---|---|---|
| 13:21 | ![]() | (14) Nathan Swain (2 mins) Hit to the Head | 4-8 |
| 13:21 | ![]() | (20) Jonathan Myers (10 mins) Misconduct | 4-18 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Luke Mcguire | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Hudson O'Keefe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Griffin Seal | 0 | 5 | -5 | 60:00 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 0 of 4 |
| Eastern AAA U15 Knights | 0 of 2 |