| 1st Period | LAN-KNG | ||
|---|---|---|---|
| 16:15 | | (15) Thomas Putnam (4) Lucien Haskas, (10) Roman Scala | 1-0 |
| 2nd Period | LAN-KNG | ||
|---|---|---|---|
| 08:48 | | (2) Evan Kouznetsov (Power Play) (8) Adam Kocian | 2-0 |
| 09:42 | | (11) Blake Ford | 3-0 |
| 10:19 | | (2) Evan Kouznetsov (10) Roman Scala | 4-0 |
| 14:40 | | (22) Ollie Mobley (27) Jean Theo Mundele, (21) Gunnar Mink | 4-1 |
| 15:13 | | (5) William Burns (9) Kasra Fathi | 5-1 |
| 3rd Period | LAN-KNG | ||
|---|---|---|---|
| 09:08 | | (4) Lucien Haskas (15) Thomas Putnam | 6-1 |
| 09:13 | | (11) Blake Ford (19) Anthony Mayes | 7-1 |
| 09:51 | | (13) Owen Krock (2) Evan Kouznetsov | 8-1 |
| 16:18 | | (18) Gavin Lapolla (12) Benjamin Bristol-Murray | 9-1 |
| 1st Period | LAN-KNG | ||
|---|---|---|---|
| 09:51 | ![]() | (10) Norton Gamache (2 mins) Tripping | 0-2 |
| 2nd Period | LAN-KNG | ||
|---|---|---|---|
| 04:43 | ![]() | (15) Thomas Putnam (2 mins) High Sticking - Minor | 2-2 |
| 08:15 | ![]() | (12) Kamil Pion (2 mins) Holding | 2-4 |
| 3rd Period | LAN-KNG |
|---|
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ollie Mobley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Gunnar Mink | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean Theo Mundele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Max Scribner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gianluca Garippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Butkus Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jake Mcmanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brent Brower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Antoine Beaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Scheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Boucher Mikael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Brody Studley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Evan Kouznetsov | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Blake Ford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Putnam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Lucien Haskas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Roman Scala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Gavin Lapolla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Burns | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Krock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kasra Fathi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Anthony Mayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Benjamin Bristol-Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Kocian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Leonardo Barle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Peyton Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Oconnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Yauheni Zavatski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Crew Petty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Mirda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Everett Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Sam Ellis | 66 | 9 | 57 | 0.864 | 51:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Crew Petty | 10 | 1 | 9 | 0.900 | 51:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 10 | 0 | 0 | 0 | 10 |
| Gilmour Academy Lancers | 66 | 0 | 0 | 0 | 66 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 1 of 2 |
| Rice Memorial Knights | 0 of 1 |