| 1st Period | FUN-NDH | ||
|---|---|---|---|
| 00:29 | | (9) Ethan Schwartz (6) Lukas Lundgren, (11) Clive Harazny | 0-1 |
| 13:18 | | (6) Lukas Lundgren (10) Lincoln Romaniuk | 0-2 |
| 2nd Period | FUN-NDH | ||
|---|---|---|---|
| 11:34 | | (23) Reg Huebner (Power Play) (19) Joe Wakabayashi, (17) Luke White | 0-3 |
| 3rd Period | FUN-NDH | ||
|---|---|---|---|
| 07:50 | | (8) Matthew Boekelder (Power Play) (16) Joey Jackson | 0-4 |
| 08:10 | | (7) Levi Lillejord (Power Play) (11) Clive Harazny | 0-5 |
| 10:17 | | (8) Matthew Boekelder (Power Play) (12) Hayden Lemkay, (23) Reg Huebner | 0-6 |
| 17:30 | | (17) Luke White (10) Lincoln Romaniuk, (22) Ryder Kane | 0-7 |
| 1st Period | FUN-NDH | ||
|---|---|---|---|
| 04:20 | ![]() | (11) Clive Harazny (2 mins) Tripping | 0-2 |
| 07:41 | ![]() | (19) Jack White (2 mins) Interference | 2-2 |
| 10:22 | ![]() | (66) Cooper Singer (2 mins) Tripping | 4-2 |
| 2nd Period | FUN-NDH | ||
|---|---|---|---|
| 02:13 | ![]() | (17) Luke White (2 mins) Hit to the Head | 4-4 |
| 07:43 | ![]() | (2 mins) Too many players - Bench | 4-6 |
| 09:05 | ![]() | (11) Clive Harazny (2 mins) Unsportsmanlike | 4-8 |
| 09:05 | ![]() | (24) Jacob Cogger (2 mins) Cross Checking - Minor | 6-8 |
| 11:25 | ![]() | (55) Nathan Laba (2 mins) Roughing - Minor | 8-8 |
| 15:00 | ![]() | (16) Joey Jackson (2 mins) Hit to the Head | 8-10 |
| 3rd Period | FUN-NDH | ||
|---|---|---|---|
| 07:29 | ![]() | (67) Wyatt Baird (2 mins) Holding | 10-10 |
| 08:00 | ![]() | (5) Brandon Warwick (4 mins) Hit to the Head | 14-10 |
| 08:00 | ![]() | (66) Cooper Singer (2 mins) Slashing - Minor | 16-10 |
| 08:00 | ![]() | (21) Kane Folkersen (10 mins) Misconduct | 16-20 |
| 08:00 | ![]() | (21) Kane Folkersen (4 mins) Hit to the Head | 16-24 |
| 08:00 | ![]() | (5) Brandon Warwick (10 mins) Misconduct | 26-24 |
| 08:52 | ![]() | (71) Jaxon Macivor (2 mins) Charging - Minor | 28-24 |
| 18:30 | ![]() | (6) Lukas Lundgren (2 mins) Roughing - Minor | 28-26 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Matthew Boekelder | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (6) Lukas Lundgren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Reg Huebner | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Clive Harazny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) Lincoln Romaniuk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Schwartz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Levi Lillejord | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Joey Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Hayden Lemkay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Wakabayashi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryder Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kane Folkersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Kellen Palmer-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Trent Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Caden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ozbej Slabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Krylov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (66) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reed Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Trent Probst | 0 | 0 | 0 | 50:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Callum Dewulf | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 5 |
| Notre Dame Hounds | 4 of 6 |