| 1st Period | CAP-RAN | ||
|---|---|---|---|
| 05:42 | | (17) Vinny Young (19) Thurston Lapointe, (15) Rowan Steeves | 1-0 |
| 12:17 | | (7) Carter Kennedy (17) Vinny Young, (15) Rowan Steeves | 2-0 |
| 2nd Period | CAP-RAN | ||
|---|---|---|---|
| 00:45 | | (9) Avery Mullins (17) Vinny Young, (4) Noah Frizzell | 3-0 |
| 3rd Period | CAP-RAN | ||
|---|---|---|---|
| 02:30 | | (9) Avery Mullins (Power Play) (15) Rowan Steeves, (5) Jace Harper | 4-0 |
| 16:21 | | (17) Vinny Young (15) Rowan Steeves, (7) Carter Kennedy | 5-0 |
| 1st Period | CAP-RAN |
|---|
| 2nd Period | CAP-RAN | ||
|---|---|---|---|
| 06:41 | ![]() | (8) Landon Harvieux (2 mins) Hit to the Head | 0-2 |
| 09:01 | ![]() | (0) Jake Willmott (2 mins) Holding | 0-4 |
| 09:39 | ![]() | (17) Vinny Young (2 mins) Interference | 2-4 |
| 3rd Period | CAP-RAN | ||
|---|---|---|---|
| 02:16 | ![]() | (0) Rylan Turner (2 mins) Hit to the Head | 2-6 |
| 09:39 | ![]() | (7) Carter Kennedy (2 mins) Charging - Minor | 4-6 |
| 18:03 | ![]() | (11) Cohen Graham (2 mins) Slashing - Minor | 6-6 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Landon Harvieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) George McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rylan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dailyn Findlay-Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mason Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Maverick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Vinny Young | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (15) Rowan Steeves | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Mullins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Jace Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jorja Murray-Chapman | 0 | 2 | -2 | 34:02 | 0 | |
| (35) Mason Mackinnon | 0 | 3 | -3 | 15:58 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 3 |
| The Rangers | 0 of 3 |