| 1st Period | THU-JJC | ||
|---|---|---|---|
| 08:16 | | (22) Seth Peach (Short Handed) | 1-0 |
| 13:57 | | (6) Avery Johnston (10) Kohen Geizer | 1-1 |
| 2nd Period | THU-JJC | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THU-JJC | ||
|---|---|---|---|
| 14:53 | | (16) Nick Turner (Power Play) (12) Conor Healy | 2-1 |
| 18:43 | | (22) Seth Peach (Empty Net) (11) Gavin Miller | 3-1 |
| 1st Period | THU-JJC | ||
|---|---|---|---|
| 01:25 | ![]() | (23) Aaron Howell (2 mins) Tripping | 2-0 |
| 06:26 | ![]() | (7) Alexander Witherall (2 mins) Hooking | 4-0 |
| 2nd Period | THU-JJC | ||
|---|---|---|---|
| 02:28 | ![]() | (15) Luke MacNeil (2 mins) Hooking | 4-2 |
| 12:58 | ![]() | (10) Kohen Geizer (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | THU-JJC | ||
|---|---|---|---|
| 05:43 | ![]() | (20) Dylen Barry (2 mins) Tripping | 4-6 |
| 08:50 | ![]() | (7) Alexander Witherall (2 mins) Tripping | 6-6 |
| 14:10 | ![]() | (10) Kohen Geizer (2 mins) Tripping | 6-8 |
| 15:44 | ![]() | (13) Zackary Nwokedi (2 mins) Tripping | 8-8 |
| 17:54 | ![]() | (7) Alexander Witherall (2 mins) Tripping | 10-8 |
| 19:37 | ![]() | (12) Conor Healy (2 mins) Roughing - Minor | 12-8 |
| 19:45 | ![]() | (19) Lachlan O`Neil (2 mins) Unsportsmanlike | 12-10 |
| 20:00 | ![]() | (24) Zenon Parks (10 mins) Misconduct | 12-20 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Avery Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kohen Geizer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Luke MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Lachlan O`Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Vincent Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Bonar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brian maddox Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Seth Peach | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| (16) Nick Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Aaron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane Wamback | 0 | 2 | -2 | 49:00 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lunden Murphy | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 1 of 5 |
| Joneljim Cougars | 0 of 6 |