| 1st Period | NDH-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | NDH-BUC | ||
|---|---|---|---|
| 04:33 | | (2) Luke Murphy (Power Play) (12) Lachlan Roach, (19) Carter Myra | 0-1 |
| 14:05 | | (20) Jackson Crouse (9) Jayden Pridham, (4) Oliver Morrison | 0-2 |
| 3rd Period | NDH-BUC | ||
|---|---|---|---|
| 09:25 | | (16) Jonathen Probert (6) Owen Gwynne Timonthy, (9) Jayden Pridham | 0-3 |
| 10:24 | | (18) Mason Harlow (Power Play) (2) Luke Murphy, (19) Carter Myra | 0-4 |
| 11:43 | | (5) J. Kassel Belen (Power Play) (4) Oliver Morrison, (8) Cohen Dodge | 0-5 |
| 1st Period | NDH-BUC | ||
|---|---|---|---|
| 04:27 | ![]() | (7) Levi Lillejord (2 mins) Hit to the Head | 2-0 |
| 14:15 | ![]() | (18) Alexander Krylov (2 mins) Tripping | 4-0 |
| 2nd Period | NDH-BUC | ||
|---|---|---|---|
| 04:28 | ![]() | (12) Hayden Lemkay (2 mins) Hooking | 6-0 |
| 08:44 | ![]() | (16) Joey Jackson (2 mins) Hit to the Head | 8-0 |
| 3rd Period | NDH-BUC | ||
|---|---|---|---|
| 07:14 | ![]() | (2) Luke Murphy (2 mins) Tripping | 8-2 |
| 09:45 | ![]() | (19) Joe Wakabayashi (10 mins) Game Misconduct | 18-2 |
| 09:45 | ![]() | (19) Joe Wakabayashi (2 mins) Checking from behind - Minor | 20-2 |
| 10:20 | ![]() | (12) Hayden Lemkay (2 mins) Hit to the Head | 22-2 |
| 10:35 | ![]() | (2) Luke Murphy (2 mins) Tripping | 22-4 |
| 15:01 | ![]() | (21) Luc Mombourquette (2 mins) Tripping | 22-6 |
| 16:59 | ![]() | (9) Jayden Pridham (2 mins) Tripping | 22-8 |
| 18:13 | ![]() | (17) Luke White (2 mins) Slashing - Minor | 24-8 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Luke Murphy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Jayden Pridham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Carter Myra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Joe Wakabayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Hayden Lemkay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Levi Lillejord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alexander Krylov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Joey Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Kane Folkersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ozbej Slabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Caden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryder Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Reg Huebner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lukas Lundgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Boekelder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lincoln Romaniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kellen Palmer-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Clive Harazny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Trent Probst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 0 | 0 | 0 | 50:00 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Caden Smith | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Notre Dame Hounds | 0 of 4 |
| Martello Buccaneers | 3 of 7 |