| 1st Period | CAT-CB | ||
|---|---|---|---|
| 16:27 | | (9) Matthew Colbourne (18) Colby House, (21) Mateo Short | 0-1 |
| 17:13 | | (25) Michael Poirier (Power Play) (4) Kurt Etchegary, (14) Brent Broaders | 1-1 |
| 20:00 | | (4) Kurt Etchegary (29) David Nippard, (21) Cody Drover | 2-1 |
| 2nd Period | CAT-CB | ||
|---|---|---|---|
| 10:56 | | (14) Brent Broaders (4) Kurt Etchegary, (21) Cody Drover | 3-1 |
| 17:29 | | (4) Kurt Etchegary (21) Cody Drover, (14) Brent Broaders | 4-1 |
| 17:57 | | (46) Mark Davis (13) Sean Rodgers, (17) Kobe burt | 5-1 |
| 3rd Period | CAT-CB | ||
|---|---|---|---|
| 08:57 | | (21) Cody Drover | 6-1 |
| 16:11 | | (4) Kurt Etchegary (Power Play) (43) Jeffery james Fewer, (61) Tyrell Mulrooney | 7-1 |
| 1st Period | CAT-CB | ||
|---|---|---|---|
| 07:09 | ![]() | (18) Travis Champion (5 mins) Fighting | 5-0 |
| 07:09 | ![]() | (18) Travis Champion (10 mins) Game Misconduct | 15-0 |
| 07:09 | ![]() | (21) Tyler Hunt (5 mins) Fighting | 15-5 |
| 07:09 | ![]() | (21) Tyler Hunt (10 mins) Game Misconduct | 15-15 |
| 12:55 | ![]() | (18) Colby House (2 mins) Cross Checking - Minor | 15-17 |
| 17:00 | ![]() | (9) Josh Hann (2 mins) Too many players - Bench | 15-19 |
| 2nd Period | CAT-CB | ||
|---|---|---|---|
| 05:40 | ![]() | (44) Lucas Fabijancic (2 mins) Roughing - Minor | 15-21 |
| 18:27 | ![]() | (13) Sean Rodgers (2 mins) High Sticking - Minor | 17-21 |
| 18:50 | ![]() | (4) Kurt Etchegary (2 mins) Roughing - Minor | 19-21 |
| 3rd Period | CAT-CB | ||
|---|---|---|---|
| 07:32 | ![]() | (29) David Nippard (10 mins) Misconduct | 29-21 |
| 07:32 | ![]() | (13) Sean Rodgers (10 mins) Misconduct | 39-21 |
| 07:32 | ![]() | (19) Ethan Janes (10 mins) Game Misconduct | 39-31 |
| 07:32 | ![]() | (17) Kobe burt (2 mins) Tripping | 41-31 |
| 07:32 | ![]() | (18) Colby House (10 mins) Game Misconduct | 41-41 |
| 07:32 | ![]() | (46) Mark Davis (10 mins) Misconduct | 51-41 |
| 07:32 | ![]() | (91) Steven Deeg (10 mins) Game Misconduct | 51-51 |
| 07:32 | ![]() | (26) Jeremy Drover (10 mins) Misconduct | 61-51 |
| 07:32 | ![]() | (91) Steven Deeg (2 mins) Boarding - Minor | 61-53 |
| 09:57 | ![]() | (6) Mitchell Goodyear (2 mins) Roughing - Minor | 61-55 |
| 09:57 | ![]() | (36) Tommy Ryan (10 mins) Game Misconduct | 61-65 |
| 09:57 | ![]() | (10) Joseph Toope (10 mins) Misconduct | 71-65 |
| 09:57 | ![]() | (6) Mitchell Goodyear (10 mins) Misconduct | 71-75 |
| 09:57 | ![]() | (7) Michael Normore-Wells (5 mins) Hit to the head - Major | 71-80 |
| 09:57 | ![]() | (39) Marcus Samson (10 mins) Game Misconduct | 81-80 |
| 09:57 | ![]() | (7) Michael Normore-Wells (10 mins) Game Misconduct | 81-90 |
| 09:57 | ![]() | (44) Lucas Fabijancic (10 mins) Game Misconduct | 81-100 |
| 09:57 | ![]() | (44) Carter Bowne (2 mins) Roughing - Minor | 83-100 |
| 09:57 | ![]() | (90) Jeff Rice (10 mins) Game Misconduct | 83-110 |
| 09:57 | ![]() | (15) Tyler Anthony (10 mins) Game Misconduct | 93-110 |
| 14:58 | ![]() | (61) Luc Brown (2 mins) Tripping | 93-112 |
| 14:58 | ![]() | (61) Luc Brown (10 mins) Misconduct | 93-122 |
| 17:36 | ![]() | (45) Nick Fitzgerald (2 mins) High Sticking - Minor | 95-122 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Matthew Colbourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (21) Mateo Short | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (21) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (61) Luc Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Steven Deeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (90) Jeff Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Wayne Bedecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Kurt Etchegary | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| (21) Cody Drover | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Brent Broaders | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (46) Mark Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (25) Michael Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (29) David Nippard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (17) Kobe burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Jeffery james Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Travis Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (39) Marcus Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (45) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Jonathan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Domenic Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bradley Power | 34 | 5 | 29 | 0.853 | 40:00 | 0 |
| (33) Kai Moores-Barry | 9 | 2 | 7 | 0.778 | 20:00 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Domenic Graham | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals | 7 | 6 | 7 | 0 | 20 |
| Grand Falls - Windsor Cataracts | 18 | 16 | 9 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Grand Falls - Windsor Cataracts | 2 of 5 |
| Corner Brook Royals | 0 of 3 |