| 1st Period | HTH-ASC | ||
|---|---|---|---|
| 00:36 | | (14) Ashton Hierlihy (15) Jack Earle, (10) Charlie Seymour | 0-1 |
| 12:03 | | (18) Keagan Elms (Power Play) (15) Jack Earle | 0-2 |
| 12:54 | | (13) Ethan Percy (Power Play) (25) Nathan Pilgrim, (4) Gavin Connors | 1-2 |
| 2nd Period | HTH-ASC | ||
|---|---|---|---|
| 10:30 | | (48) Jacob Cobb (Short Handed) | 2-2 |
| 11:42 | | (19) Ethan Connors (5) Ethan Rumsey, (25) Nathan Pilgrim | 3-2 |
| 14:57 | | (22) Matthew Russell (15) Jack Earle | 3-3 |
| 3rd Period | HTH-ASC | ||
|---|---|---|---|
| 00:50 | | (13) Ethan Percy (4) Gavin Connors | 4-3 |
| 17:15 | | (22) Matthew Russell (18) Keagan Elms | 4-4 |
| 18:01 | | (19) Ethan Connors (13) Ethan Percy, (4) Gavin Connors | 5-4 |
| 19:45 | | (4) Gavin Connors (Empty Net) (13) Ethan Percy, (25) Nathan Pilgrim | 6-4 |
| 1st Period | HTH-ASC | ||
|---|---|---|---|
| 10:49 | ![]() | (48) Jacob Cobb (2 mins) Tripping | 2-0 |
| 12:01 | ![]() | (11) Ajay Andrews (2 mins) Charging - Minor | 2-2 |
| 2nd Period | HTH-ASC | ||
|---|---|---|---|
| 01:01 | ![]() | (9) Bryson O'Neill (2 mins) Slashing - Minor | 4-2 |
| 05:36 | ![]() | (5) Alex Drover (2 mins) Cross Checking - Minor | 4-4 |
| 09:04 | ![]() | (12) Austin Green (2 mins) Hit to the Head | 6-4 |
| 3rd Period | HTH-ASC | ||
|---|---|---|---|
| 06:20 | ![]() | (19) Ethan Connors (2 mins) Interference | 8-4 |
| 08:31 | ![]() | (5) Ethan Rumsey (2 mins) Roughing - Minor | 10-4 |
| 08:31 | ![]() | (16) Joshua Simmonds (2 mins) Roughing - Minor | 10-6 |
| 08:31 | ![]() | (16) Joshua Simmonds (4 mins) Hit to the Head | 10-10 |
| 13:06 | ![]() | (8) Nolan Beatty (2 mins) Hooking | 12-10 |
| 15:38 | ![]() | (11) Kyle Dwyer (4 mins) Kneeing - Minor | 16-10 |
| 15:38 | ![]() | (8) Mason Baldwin (4 mins) Hit to the Head | 16-14 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jack Earle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Ashton Hierlihy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Charlie Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Evan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Ethan Percy | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| (25) Nathan Pilgrim | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (48) Jacob Cobb | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Tristan Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 39 | 5 | 34 | 0.872 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Marsh | 30 | 4 | 26 | 0.867 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 11 | 9 | 10 | 0 | 30 |
| Holy Trinity Tigers | 18 | 8 | 13 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 1 of 3 |
| Ascension Astros | 1 of 5 |