| 1st Period | POI-RIP | ||
|---|---|---|---|
| 03:43 | | (99) Looka Levesque (Power Play) (74) Olivier Thériault, (9) Olivier Mercure | 1-0 |
| 06:17 | | (5) Davis Mcquaid (4) Michael Folkins | 1-1 |
| 07:58 | | (25) Dustin Dunn | 1-2 |
| 08:57 | | (87) Andrew Pelletier (4) Blake Quirion | 2-2 |
| 2nd Period | POI-RIP | ||
|---|---|---|---|
| 03:57 | | (99) Looka Levesque (9) Olivier Mercure, (11) Kaleb Tardif | 3-2 |
| 04:17 | | (19) Charlie Travis (4) Michael Folkins, (5) Davis Mcquaid | 3-3 |
| 12:27 | | (7) Chance Kavanaugh (63) Frederic Mazerolle | 4-3 |
| 13:14 | | (11) Landon Groom | 4-4 |
| 3rd Period | POI-RIP | ||
|---|---|---|---|
| 01:51 | | (19) Charlie Travis (Power Play) (5) Davis Mcquaid, (22) Caden Reid | 4-5 |
| 10:29 | | (11) Kaleb Tardif (Power Play) (9) Olivier Mercure, (99) Looka Levesque | 5-5 |
| 11:55 | | (11) Landon Groom (16) Chase Cooke | 5-6 |
| 1st Period | POI-RIP | ||
|---|---|---|---|
| 02:52 | ![]() | (16) Chase Cooke (2 mins) Tripping | 0-2 |
| 2nd Period | POI-RIP | ||
|---|---|---|---|
| 01:32 | ![]() | (88) ClÉment Lacombe (2 mins) Interference | 2-2 |
| 09:00 | ![]() | (63) Frederic Mazerolle (2 mins) Tripping | 4-2 |
| 3rd Period | POI-RIP | ||
|---|---|---|---|
| 00:38 | ![]() | (74) Olivier Thériault (2 mins) Roughing - Minor | 6-2 |
| 01:39 | ![]() | (77) Luke Morrison (2 mins) Tripping | 8-2 |
| 09:51 | ![]() | (29) Will Noseworthy (2 mins) Cross Checking - Minor | 8-4 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Davis Mcquaid | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Groom | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Travis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Michael Folkins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Dustin Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (99) Looka Levesque | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Olivier Mercure | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaleb Tardif | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Chance Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Andrew Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Frederic Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (74) Olivier Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Quirion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) ClÉment Lacombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Hayden Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) LoÏc Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Thibodeau | 0 | 5 | -5 | 45:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Yoan St-pierre allard | 0 | 6 | -6 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pionniers du Nord-Ouest | 2 of 2 |
| Riptide | 1 of 4 |