| 1st Period | MP-NE | ||
|---|---|---|---|
| 02:32 | | (12) Clark Coady | 1-0 |
| 07:13 | | (5) Cooper Gosse (9) Gabriel Pope | 2-0 |
| 07:45 | | (13) Charlie Quann (5) Cooper Gosse, (9) Gabriel Pope | 3-0 |
| 13:44 | | (23) Randel Dicks | 3-1 |
| 2nd Period | MP-NE | ||
|---|---|---|---|
| 01:29 | | (32) Reed Chin (30) Rory Sullivan | 3-2 |
| 03:01 | | (13) Charlie Quann (Short Handed) (9) Gabriel Pope, (59) Eric Soper | 4-2 |
| 04:25 | | (16) Noah Power (59) Eric Soper | 5-2 |
| 07:05 | | (13) Charlie Quann (17) Owen Ryan | 6-2 |
| 10:47 | | (9) Gabriel Pope (Power Play) (5) Cooper Gosse | 7-2 |
| 3rd Period | MP-NE | ||
|---|---|---|---|
| 14:08 | | (13) Charlie Quann (17) Owen Ryan | 8-2 |
| 14:36 | | (3) Benjamin Paul | 9-2 |
| 1st Period | MP-NE | ||
|---|---|---|---|
| 07:57 | ![]() | (4) Henry Peddle (2 mins) Tripping | 2-0 |
| 14:17 | ![]() | (33) Nathan Dutton (2 mins) Tripping | 2-2 |
| 2nd Period | MP-NE | ||
|---|---|---|---|
| 02:01 | ![]() | (5) Cooper Gosse (2 mins) Cross Checking - Minor | 4-2 |
| 04:31 | ![]() | (12) Clark Coady (2 mins) Tripping | 6-2 |
| 08:59 | ![]() | (32) Reed Chin (2 mins) Cross Checking - Minor | 6-4 |
| 14:52 | ![]() | (36) Oxford Mercer (2 mins) Interference | 6-6 |
| 3rd Period | MP-NE | ||
|---|---|---|---|
| 02:03 | ![]() | (3) Benjamin Paul (2 mins) Hooking | 8-6 |
| 03:19 | ![]() | (36) Oxford Mercer (2 mins) Hit to the Head | 8-8 |
| 03:47 | ![]() | (40) Rylan Murphy (2 mins) Body Checking - Minor | 8-10 |
| 07:21 | ![]() | (23) Randel Dicks (2 mins) Tripping | 8-12 |
| 08:37 | ![]() | (5) Cooper Gosse (2 mins) Hooking | 10-12 |
Northeast Eagles U13BNEMHA-U13BNEMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (32) Reed Chin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Randel Dicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (30) Rory Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Oxford Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (40) Rylan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nathan Dutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Spencer Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Cameron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Aiden Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Charlie Ayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Charles Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack RAYMOND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Aiden Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Teddy james Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryder Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U13AMPMHA-U13AMPMHA-U13A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Charlie Quann | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| (9) Gabriel Pope | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (5) Cooper Gosse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (17) Owen Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (59) Eric Soper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Clark Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Benjamin Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Sebastian Eady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kai Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Angelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kristopher MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles U13BNEMHA-U13BNEMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Charlie Ayre | 0 | 3 | -3 | 30:00 | 0 | |
| (50) Cameron Mitchell | 0 | 6 | -6 | 0:00 | 0 |
Mount Pearl Blades U13AMPMHA-U13AMPMHA-U13A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Bennett | 0 | 2 | -2 | 23:17 | 0 | |
| (31) Cole Crocker | 0 | 0 | 0 | 21:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U13A | 0 | 0 | 0 | 0 | 0 |
| Northeast Eagles U13B | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Blades U13A | 1 of 6 |
| Northeast Eagles U13B | 0 of 5 |