| 1st Period | CBN-CEL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CBN-CEL | ||
|---|---|---|---|
| 09:03 | | (13) Cashe Corbett (Power Play) (7) Michael Canning, (5) Luke Power | 0-1 |
| 11:06 | | (14) Alex Crane | 1-1 |
| 11:47 | | (11) Jacob McGrath (19) Charlie Thoms, (5) Luke Power | 1-2 |
| 15:33 | | (6) Patrick Lambe (19) Kyle Fowler, (21) Brody Harnum | 2-2 |
| 16:55 | | (18) Adam Dawson (10) Robert Corbett, (7) Adrian Green | 3-2 |
| 20:00 | | (22) Evan Russell (25) Connor Lynch, (7) Adrian Green | 4-2 |
| 3rd Period | CBN-CEL | ||
|---|---|---|---|
| 07:17 | | (3) Griffin Browne (Power Play) (17) Lincoln Canning, (22) Nolan Harnum | 4-3 |
| 1st Period | CBN-CEL | ||
|---|---|---|---|
| 04:31 | ![]() | (15) Gavin Mugford (2 mins) Roughing - Minor | 2-0 |
| 04:31 | ![]() | (15) Gavin Mugford (4 mins) Grabbing Face Mask - Double Minor | 6-0 |
| 04:31 | ![]() | (18) Ethan Power (2 mins) Roughing - Minor | 6-2 |
| 06:10 | ![]() | (14) Alex Crane (2 mins) Charging - Minor | 8-2 |
| 06:47 | ![]() | (5) Luke Power (2 mins) Tripping | 8-4 |
| 08:27 | ![]() | (17) Lincoln Canning (2 mins) Slashing - Minor | 8-6 |
| 08:52 | ![]() | (88) Jaylen Augot (2 mins) Too many players - Bench | 8-8 |
| 15:29 | ![]() | (15) Gavin Mugford (2 mins) Roughing - Minor | 10-8 |
| 2nd Period | CBN-CEL | ||
|---|---|---|---|
| 00:23 | ![]() | (13) Cashe Corbett (2 mins) Charging - Minor | 10-10 |
| 07:06 | ![]() | (4) Evan Noonan (2 mins) Hooking | 12-10 |
| 11:06 | ![]() | (3) Griffin Browne (2 mins) Penalty Shot | 12-12 |
| 3rd Period | CBN-CEL | ||
|---|---|---|---|
| 04:51 | ![]() | (26) Rhys Sexton (2 mins) Roughing - Minor | 12-14 |
| 06:56 | ![]() | (10) Robert Corbett (2 mins) Tripping | 14-14 |
| 14:32 | ![]() | (5) Luke Power (2 mins) Slashing - Minor | 14-16 |
| 15:27 | ![]() | (6) Patrick Lambe (2 mins) Roughing - Minor | 16-16 |
Avalon Junior Celtics CelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (13) Cashe Corbett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Griffin Browne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Jacob McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaylen Augot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Adrian Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick Lambe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (4) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddex Frazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior Celtics CelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 64 | 4 | 60 | 0.938 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Junior Celtics | 12 | 7 | 9 | 0 | 28 |
| CBN Junior Stars | 21 | 21 | 22 | 0 | 64 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 7 |
| Avalon Junior Celtics | 2 of 6 |