| 1st Period | CEL-CBN | ||
|---|---|---|---|
| 07:21 | | (88) Jaylen Augot (5) Luke Power | 1-0 |
| 12:11 | | (3) Griffin Browne (Power Play) (15) Patrick Quinlan | 2-0 |
| 18:54 | | (11) Nicholas Crosbie (26) Damian Laundry, (18) Adam Dawson | 2-1 |
| 2nd Period | CEL-CBN | ||
|---|---|---|---|
| 02:15 | | (14) Alex Crane (10) Robert Corbett, (21) Brody Harnum | 2-2 |
| 06:26 | | (15) Patrick Quinlan (7) Michael Canning, (13) Cashe Corbett | 3-2 |
| 13:29 | | (26) Damian Laundry (11) Nicholas Crosbie, (7) Adrian Green | 3-3 |
| 14:39 | | (14) Alex Crane (26) Damian Laundry | 3-4 |
| 15:23 | | (15) Patrick Quinlan (7) Michael Canning, (13) Cashe Corbett | 4-4 |
| 3rd Period | CEL-CBN | ||
|---|---|---|---|
| 16:56 | | (13) Cashe Corbett (22) Nolan Harnum, (17) Lincoln Canning | 5-4 |
| 17:52 | | (16) Leo Avery (Empty Net) (7) Michael Canning | 6-4 |
| 1st Period | CEL-CBN | ||
|---|---|---|---|
| 11:09 | ![]() | (14) Alex Crane (2 mins) Charging - Minor | 0-2 |
| 2nd Period | CEL-CBN | ||
|---|---|---|---|
| 00:59 | ![]() | (10) Robert Corbett (2 mins) High Sticking - Minor | 0-4 |
| 04:12 | ![]() | (77) Johnathan Carew (2 mins) Too many players - Bench | 2-4 |
| 08:29 | ![]() | (16) Leo Avery (2 mins) Holding | 4-4 |
| 08:29 | ![]() | (21) Brody Harnum (2 mins) Holding | 4-6 |
| 10:29 | ![]() | (16) Leo Avery (2 mins) Roughing - Minor | 6-6 |
| 10:29 | ![]() | (21) Brody Harnum (2 mins) Roughing - Minor | 6-8 |
| 18:04 | ![]() | (18) Ethan Power (2 mins) High Sticking - Minor | 8-8 |
| 3rd Period | CEL-CBN |
|---|
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Damian Laundry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddex Frazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior Celtics CelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Patrick Quinlan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Cashe Corbett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Canning | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Avery | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| (3) Griffin Browne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Jaylen Augot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maddex Frazee | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Avalon Junior Celtics CelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 49 | 4 | 45 | 0.918 | 40:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Junior Celtics | 14 | 10 | 15 | 0 | 39 |
| CBN Junior Stars | 16 | 15 | 18 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 1 of 2 |
| CBN Junior Stars | 0 of 2 |