| 1st Period | HHH-COY | ||
|---|---|---|---|
| 00:57 | | (28) Will Breen (3) Andrew Davis, (72) Sullivan Roche | 1-0 |
| 03:06 | | (98) Jaxon Arbuckle (93) Austin Whalen, (34) Graeme Ash | 2-0 |
| 2nd Period | HHH-COY | ||
|---|---|---|---|
| 09:37 | | (28) Will Breen (3) Andrew Davis, (23) Liam Cavanagh | 3-0 |
| 3rd Period | HHH-COY | ||
|---|---|---|---|
| 09:36 | | (23) Liam Cavanagh (28) Will Breen, (33) Hudson Locke | 4-0 |
| 14:32 | | (11) Jacob Jarvis (25) Ben Pitcher, (98) Nolan Welsh | 4-1 |
| 1st Period | HHH-COY | ||
|---|---|---|---|
| 00:31 | ![]() | (97) Jaxson Hindy (2 mins) Tripping | 0-2 |
| 06:23 | ![]() | (97) Nicolas Avis (2 mins) Boarding - Minor | 2-2 |
| 07:39 | ![]() | (15) Ashton Higdon (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | HHH-COY | ||
|---|---|---|---|
| 05:31 | ![]() | (97) Nicolas Avis (2 mins) Interference | 4-4 |
| 3rd Period | HHH-COY | ||
|---|---|---|---|
| 05:47 | ![]() | (8) Nathan Bishop (2 mins) Slashing - Minor | 4-6 |
| 05:47 | ![]() | (72) Sullivan Roche (2 mins) Cross Checking - Minor | 6-6 |
Crescent Collegiate CoyotesCoyotesCoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jacob Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Nolan Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jacob Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jax Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noah Pollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Anderson Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Axcel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Will Breen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Cavanagh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Jaxon Arbuckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Austin Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Graeme Ash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicolas Avis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jake Etchegary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) David Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Jacob Howell | 0 | 4 | -4 | 27:00 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) Griffin Seal | 0 | 1 | -1 | 27:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
| Crescent Collegiate Coyotes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders 2 | 0 of 2 |
| Crescent Collegiate Coyotes | 0 of 2 |