| 1st Period | HIT-TP | ||
|---|---|---|---|
| 12:58 | | (20) Brody Parsons (93) Frank McCafferty | 0-1 |
| 14:00 | | (22) Cameron Glasco (18) Blake Matheson, (17) Maddox Coady | 1-1 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 02:26 | | (5) Aaron Tellenbach (Power Play) (11) Kellan Sullivan, (7) Ryan Browne | 2-1 |
| 03:40 | | (19) Jake Penney (74) Sam Hopkins | 2-2 |
| 04:11 | | (16) Max McCarthy (5) Aaron Tellenbach | 3-2 |
| 11:56 | | (8) Dane Neiszner (11) Brayden Senior | 3-3 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 05:19 | | (11) Kellan Sullivan (7) Ryan Browne, (16) Max McCarthy | 4-3 |
| 12:50 | | (11) Kellan Sullivan (7) Ryan Browne | 5-3 |
| 1st Period | HIT-TP | ||
|---|---|---|---|
| 14:48 | ![]() | (15) Alexander Kelly (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 02:15 | ![]() | (7) Hudson Pilgrim (2 mins) Hooking | 2-2 |
| 06:47 | ![]() | (70) Keegan Roche (2 mins) Interference | 2-4 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 15:40 | ![]() | (18) Blake Matheson (2 mins) Hit to the Head | 4-4 |
| 17:24 | ![]() | (93) Frank McCafferty (2 mins) Unsportsmanlike | 4-6 |
| 17:24 | ![]() | (16) Max McCarthy (2 mins) Unsportsmanlike | 6-6 |
| 17:40 | ![]() | (18) Blake Matheson (2 mins) Hit to the Head | 8-6 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jake Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dane Neiszner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brody Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Brayden Senior | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kellan Sullivan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Aaron Tellenbach | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Bartlett | 0 | 5 | -5 | 50:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Rylan Hawco | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 1 of 2 |
| Tri-Pen U15 AAA Osprey | 0 of 3 |