| 1st Period | CEL-CBN | ||
|---|---|---|---|
| 11:53 | | (9) Jacob Kennedy (18) Adam Dawson | 0-1 |
| 18:15 | | (21) Brody Harnum (3) Joshua Simmonds, (14) Alex Crane | 0-2 |
| 2nd Period | CEL-CBN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CEL-CBN | ||
|---|---|---|---|
| 00:26 | | (22) Evan Russell (19) Kyle Fowler, (7) Adrian Green | 0-3 |
| 04:08 | | (7) Michael Canning (15) Patrick Quinlan, (13) Cashe Corbett | 1-3 |
| 06:53 | | (9) Jacob Kennedy (Power Play) (14) Alex Crane, (7) Adrian Green | 1-4 |
| 08:21 | | (11) Jacob McGrath (10) Benjamin Spencer, (13) Cashe Corbett | 2-4 |
| 12:22 | | (26) Damian Laundry | 2-5 |
| 18:38 | | (19) Kyle Fowler (8) Dylan Whelan, (26) Damian Laundry | 2-6 |
| 1st Period | CEL-CBN |
|---|
| 2nd Period | CEL-CBN |
|---|
| 3rd Period | CEL-CBN | ||
|---|---|---|---|
| 01:42 | ![]() | (14) Alex Crane (2 mins) Hooking | 0-2 |
| 06:15 | ![]() | (2) Jesse Vinicombe (2 mins) Slashing - Minor | 2-2 |
| 11:27 | ![]() | (14) Alex Crane (2 mins) Roughing - Minor | 2-4 |
| 11:27 | ![]() | (11) Jacob McGrath (2 mins) Roughing - Minor | 4-4 |
| 18:13 | ![]() | (21) Brody Harnum (2 mins) Holding | 4-6 |
| 19:39 | ![]() | (5) Luke Power (2 mins) Roughing - Minor | 6-6 |
| 19:41 | ![]() | (55) Robert Reid (4 mins) Spearing | 10-6 |
| 19:41 | ![]() | (77) Johnathan Carew (2 mins) Roughing - Minor | 12-6 |
| 19:41 | ![]() | Connor Green (2 mins) Roughing - Minor | 12-8 |
| 19:41 | ![]() | (77) Johnathan Carew (10 mins) Misconduct | 22-8 |
| 19:41 | ![]() | Connor Green (10 mins) Misconduct | 22-18 |
| 19:41 | ![]() | (24) Ethan King (2 mins) Roughing - Minor | 22-20 |
| 19:41 | ![]() | (24) Ethan King (10 mins) Misconduct | 22-30 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jacob Kennedy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Adrian Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Evan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddex Frazee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior Celtics CelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Cashe Corbett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Michael Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Spencer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (55) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jesse Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaylen Augot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Avalon Junior Celtics CelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kade Kingsley | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Avalon Junior Celtics | 7 | 10 | 9 | 0 | 26 |
| CBN Junior Stars | 8 | 14 | 11 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Avalon Junior Celtics | 0 of 2 |
| CBN Junior Stars | 1 of 3 |