| 1st Period | WES-KNI | ||
|---|---|---|---|
| 02:28 | | (7) Blake Chaytor (13) Keedan Lacey -Squires | 0-1 |
| 04:39 | | (9) William Froude | 0-2 |
| 10:16 | | (10) Henry Mahon (Short Handed) | 0-3 |
| 2nd Period | WES-KNI | ||
|---|---|---|---|
| 02:19 | | (9) William Froude | 0-4 |
| 02:58 | | (21) Nathan Jones (9) William Froude | 0-5 |
| 04:15 | | (14) Emily Tobin (Short Handed) | 0-6 |
| 09:09 | | (13) Keedan Lacey -Squires (19) Cruz Valoyes | 0-7 |
| 15:00 | | (14) Emily Tobin (Power Play) (19) Cruz Valoyes, (12) Harrison Burt | 0-8 |
| 3rd Period | WES-KNI | ||
|---|---|---|---|
| 03:12 | | (13) Keedan Lacey -Squires (8) Nicholas Hayward | 0-9 |
| 05:28 | | (20) James Babb (10) Henry Mahon | 0-10 |
| 1st Period | WES-KNI | ||
|---|---|---|---|
| 06:23 | ![]() | (7) Blake Chaytor (2 mins) Hooking | 0-2 |
| 07:12 | ![]() | (16) Jaxsen Okeefe (2 mins) Tripping | 2-2 |
| 08:54 | ![]() | (9) William Froude (2 mins) Unsportsmanlike | 2-4 |
| 08:54 | ![]() | (93) Nathan Scott (2 mins) Unsportsmanlike | 4-4 |
| 09:20 | ![]() | (19) Cruz Valoyes (2 mins) Tripping | 4-6 |
| 13:37 | ![]() | (9) Luke Barker (2 mins) Body Contact | 6-6 |
| 2nd Period | WES-KNI | ||
|---|---|---|---|
| 03:53 | ![]() | (13) Keedan Lacey -Squires (2 mins) Holding | 6-8 |
| 12:49 | ![]() | (16) Jaxsen Okeefe (2 mins) Interference | 8-8 |
| 13:50 | ![]() | (68) Marek Huybregts (2 mins) Unsportsmanlike | 10-8 |
| 13:50 | ![]() | (7) Blake Chaytor (2 mins) Unsportsmanlike | 10-10 |
| 3rd Period | WES-KNI |
|---|
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Keedan Lacey -Squires | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) William Froude | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (14) Emily Tobin | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (10) Henry Mahon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Cruz Valoyes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Chaytor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) James Babb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Hayward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harrison Burt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rhys Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (68) Marek Huybregts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Weston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Logan Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Abby Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Hynes-Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Phoenix Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Easton Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) James Williams | 5 | 0 | 5 | 1.000 | 23:47 | 0 |
| (31) Brock Kennedy | 5 | 0 | 5 | 1.000 | 21:13 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Phoenix Martin | 28 | 4 | 24 | 0.857 | 23:47 | 0 |
| (33) Jake Poole | 30 | 6 | 24 | 0.800 | 21:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 17 | 26 | 15 | 0 | 58 |
| Western AAA U13 Kings | 4 | 6 | 0 | 0 | 10 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 3 |
| Eastern AAA U13 Knights | 1 of 3 |