| 1st Period | LYX- | ||
|---|---|---|---|
| 03:09 | | (98) William Wilson duguay (Power Play) (5) Isaac Belliveau, (17) Logan Groundwater | 1-0 |
| 10:52 | | (6) Zaxton Bond (15) Lucas Cameron, (12) Archer Marchand | 1-1 |
| 2nd Period | LYX- | ||
|---|---|---|---|
| 04:56 | | (10) Jacob Serry (7) Jack Kinney, (19) Zavier Mallet | 2-1 |
| 3rd Period | LYX- | ||
|---|---|---|---|
| 05:36 | | (27) Owen Mcgillis (Power Play) (18) Gage Lirette, (21) Danik Belliveau | 3-1 |
| 08:44 | | (18) Gage Lirette (Power Play) (17) Logan Groundwater, (98) William Wilson duguay | 4-1 |
| 1st Period | LYX- | ||
|---|---|---|---|
| 01:19 | ![]() | (6) Zaxton Bond (2 mins) Tripping | 0-2 |
| 04:19 | ![]() | (7) Jack Kinney (2 mins) Hit to the Head | 2-2 |
| 04:19 | ![]() | (8) Asher Cochrane (2 mins) Hit to the Head | 2-4 |
| 2nd Period | LYX- | ||
|---|---|---|---|
| 00:55 | ![]() | (14) Skyler Levesque pelletier (2 mins) Tripping | 4-4 |
| 08:17 | ![]() | (18) Gage Lirette (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | LYX- | ||
|---|---|---|---|
| 02:06 | ![]() | (21) Danik Belliveau (2 mins) Too many players - Bench | 8-4 |
| 02:15 | ![]() | (16) Lydia Gillin (2 mins) Hit to the Head | 8-6 |
| 03:44 | ![]() | (10) Seth Robley (2 mins) Slashing - Minor | 8-8 |
| 03:59 | ![]() | (94) Caleb Caissie (2 mins) Holding | 10-8 |
| 03:59 | ![]() | (17) Gabe Macleod (2 mins) Tripping | 10-10 |
| 07:42 | ![]() | (7) Nathan Cameron (2 mins) Slashing - Minor | 10-12 |
| 09:04 | ![]() | (98) William Wilson duguay (2 mins) Boarding - Minor | 12-12 |
| 09:45 | ![]() | (8) Asher Cochrane (2 mins) Checking From Behind - Minor | 12-14 |
| 09:45 | ![]() | (8) Asher Cochrane (10 mins) Game Misconduct | 12-24 |
| 11:41 | ![]() | (17) Logan Groundwater (2 mins) Tripping | 14-24 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Zaxton Bond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Lucas Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Archer Marchand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Asher Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Gabe Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lydia Gillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Seth Robley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Nathan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Julien Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Paris Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kellen Macnaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlie Nolter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kaisaac Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Connor Bozin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Clarke Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rhys Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) London Gillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Gage Lirette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (98) William Wilson duguay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Logan Groundwater | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Serry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Mcgillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Danik Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Kinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Isaac Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zavier Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Caleb Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Skyler Levesque pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Olivier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Myles Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tanner O`Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kai Boghen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kaisaac Hayden | 0 | 4 | -4 | 36:00 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Tanner O`Hearn | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| Pictou County Crushers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Lynx | 3 of 5 |
| Pictou County Crushers | 0 of 5 |