| 1st Period | RIV- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RIV- | ||
|---|---|---|---|
| 04:10 | | (14) Carter Richard (92) Nick Friesen, (12) Bradley Tucker | 1-0 |
| 06:13 | | (8) Kenan Boudreau (4) Grady Gairns, (19) Harrison Maclean | 1-1 |
| 08:29 | | (2) Colston Wood (Power Play) (3) Stella Brioux, (4) Grady Gairns | 1-2 |
| 3rd Period | RIV- | ||
|---|---|---|---|
| 05:36 | | (7) Theo Clark (19) Harrison Maclean, (2) Colston Wood | 1-3 |
| 1st Period | RIV- | ||
|---|---|---|---|
| 10:05 | ![]() | (12) Bradley Tucker (2 mins) Hit to the Head | 2-0 |
| 2nd Period | RIV- | ||
|---|---|---|---|
| 07:37 | ![]() | (92) Nick Friesen (2 mins) | 4-0 |
| 09:32 | ![]() | (19) Bren Dube (2 mins) Interference | 6-0 |
| 10:31 | ![]() | (8) Quentin Dunham (2 mins) Roughing - Minor | 8-0 |
| 10:31 | ![]() | (14) Beckham Flood (2 mins) Roughing - Minor | 8-2 |
| 3rd Period | RIV- | ||
|---|---|---|---|
| 03:18 | ![]() | (92) Nick Friesen (2 mins) Roughing - Minor | 10-2 |
| 07:09 | ![]() | (2) Colston Wood (2 mins) | 10-4 |
| 09:42 | ![]() | (98) Colton Given (2 mins) Boarding - Minor | 12-4 |
| 10:17 | ![]() | (16) Ethan Andrews (2 mins) Tripping | 12-6 |
| 11:59 | ![]() | (92) Nick Friesen (2 mins) Roughing - Minor | 14-6 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Colston Wood | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (4) Grady Gairns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Harrison Maclean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Theo Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kenan Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stella Brioux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckham Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Simon Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cruz Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Patrick Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tanner Richards-macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Landon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Emmett Annema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Oliver Verhulst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carter Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Nick Friesen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Bradley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Colton Given | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Bren Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) MathÉo Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sawyer Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wil Sproul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hayden Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jacob Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Pierre-louis Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Danik Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jude Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Simon Macphee | 0 | 1 | -1 | 36:00 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) MathÉo Martin | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid Isle Matrix U13 AAA | 0 | 0 | 0 | 0 | 0 |
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Miramichi Rivermen | 0 of 2 |
| Mid Isle Matrix U13 AAA | 1 of 6 |