| 1st Period | RIP-MOS | ||
|---|---|---|---|
| 02:00 | | (7) Parker Thibodeau (19) Brody Perry | 1-0 |
| 2nd Period | RIP-MOS | ||
|---|---|---|---|
| 03:41 | | (21) Cooper Myles (Power Play) (5) Rowan Kohler, (9) Hutson Gregor | 2-0 |
| 09:50 | | (8) Blake Dewar (Power Play) (5) Rowan Kohler, (9) Hutson Gregor | 3-0 |
| 3rd Period | RIP-MOS | ||
|---|---|---|---|
| 03:00 | | (77) Dominik Doucet (Power Play) | 3-1 |
| 08:26 | | (19) Jackson Chiasson (22) Julien Mallet, (12) Zack Toner | 3-2 |
| 1st Period | RIP-MOS | ||
|---|---|---|---|
| 09:00 | ![]() | (2) Jasper Nelson (2 mins) Hit to the Head | 2-0 |
| 10:00 | ![]() | (98) Liam Losier (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | RIP-MOS | ||
|---|---|---|---|
| 02:39 | ![]() | (92) Tucker Mann (2 mins) Interference | 2-4 |
| 09:19 | ![]() | (12) Zack Toner (2 mins) | 2-6 |
| 3rd Period | RIP-MOS | ||
|---|---|---|---|
| 02:25 | ![]() | (22) Jace Hayes (2 mins) Hooking | 4-6 |
| 04:08 | ![]() | (9) Hutson Gregor (2 mins) Roughing - Minor | 6-6 |
| 04:56 | ![]() | (22) Jace Hayes (2 mins) | 8-6 |
| 09:11 | ![]() | (29) Layne Keeping (2 mins) Tripping | 10-6 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jackson Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Dominik Doucet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Zack Toner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Julien Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Tucker Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Liam Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brody Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Alex Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alek Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandre Gionet lagacÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jacob Bryar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam-gabriel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zack Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Frederick Beaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dimitri Girardeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Alec Bujold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Hutson Gregor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Rowan Kohler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Dewar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Cooper Myles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Parker Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Layne Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jasper Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Humphrey Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rylee Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Talmadge Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauren Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Henry Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zavier Brideau | 0 | 3 | -3 | 36:00 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reid Blair | 0 | 2 | -2 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Riptide | 2 of 3 |
| Restigouche-Chaleur Moose | 1 of 5 |