| 1st Period | ACE-CAP | ||
|---|---|---|---|
| 03:13 | | (10) Xavier Maillet (Short Handed) (15) Lucas Jaillet mcdonald | 1-0 |
| 2nd Period | ACE-CAP | ||
|---|---|---|---|
| 02:28 | | (8) Carson Leblanc (Power Play) | 2-0 |
| 09:51 | | (2) Graeme Binks | 2-1 |
| 3rd Period | ACE-CAP | ||
|---|---|---|---|
| 00:43 | | (8) Carson Leblanc (Power Play) (10) Xavier Maillet, (53) Mikel Jacob | 3-1 |
| 1st Period | ACE-CAP | ||
|---|---|---|---|
| 01:28 | ![]() | (8) Carson Leblanc (2 mins) | 2-0 |
| 03:58 | ![]() | (2) Graeme Binks (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | ACE-CAP | ||
|---|---|---|---|
| 01:53 | ![]() | (8) Ray Durling (2 mins) Interference | 2-4 |
| 06:46 | ![]() | (9) Jacob Allain (2 mins) Hit to the Head | 4-4 |
| 09:51 | ![]() | (87) Liam Mitchell (2 mins) Slashing - Minor | 4-6 |
| 09:51 | ![]() | (10) Xavier Maillet (2 mins) Unsportsmanlike | 6-6 |
| 09:51 | ![]() | (8) Carson Leblanc (2 mins) Unsportsmanlike | 8-6 |
| 11:17 | ![]() | (19) Blake Mclean (2 mins) | 8-8 |
| 3rd Period | ACE-CAP | ||
|---|---|---|---|
| 09:26 | ![]() | (22) Cielo Landry (2 mins) Cross Checking - Minor | 10-8 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Graeme Binks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ray Durling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Blake Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Hart Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Dylan Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Easton Kaulbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Jack Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bryce Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Parker Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Matthew O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carson Leblanc | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| (10) Xavier Maillet | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (53) Mikel Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Lucas Jaillet mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cielo Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) StiÈl Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zoe Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miguel Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Alex Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maksim Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nixon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tyson Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Ryan Culligan | 0 | 3 | -3 | 36:00 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) MaËlle Powers | 0 | 1 | -1 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Aces | 2 of 3 |
| Fredericton Caps | 0 of 4 |