| 1st Period | CAN-RIV | ||
|---|---|---|---|
| 02:53 | | (98) Colton Given (97) Jaxon Allain | 0-1 |
| 2nd Period | CAN-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAN-RIV | ||
|---|---|---|---|
| 01:47 | | (12) Bradley Tucker (14) Carter Richard | 0-2 |
| 09:29 | | (12) Bradley Tucker (Power Play) (92) Nick Friesen | 0-3 |
| 1st Period | CAN-RIV | ||
|---|---|---|---|
| 05:03 | ![]() | (44) Kory Cormier (2 mins) Holding the stick | 0-2 |
| 08:00 | ![]() | (13) Jude Sargent (2 mins) Cross Checking - Minor | 0-4 |
| 11:57 | ![]() | (27) Charlie Gilbert (2 mins) Tripping | 2-4 |
| 2nd Period | CAN-RIV | ||
|---|---|---|---|
| 03:43 | ![]() | (19) Beckett McShane (2 mins) | 4-4 |
| 03:43 | ![]() | (18) Isaac Miller (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | CAN-RIV | ||
|---|---|---|---|
| 04:42 | ![]() | (92) Nick Friesen (2 mins) Cross Checking - Minor | 6-6 |
| 10:20 | ![]() | (19) Beckett McShane (2 mins) Cross Checking - Minor | 8-6 |
| 12:00 | ![]() | (98) Colton Given (2 mins) Boarding - Minor | 8-8 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Bradley Tucker | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (98) Colton Given | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Nick Friesen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxon Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kory Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jude Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Hayden Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Danik Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wil Sproul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) MathÉo Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bren Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Spencer Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jacob Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Pierre-louis Blin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Quentin Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sawyer Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Beckett McShane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Isaac Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Charlie Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Sam Markowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Paisley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Corbin Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Camden Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Easton Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cam Gargano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Adam Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Pierre-louis Blin | 0 | 0 | 0 | 36:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Emery Estey | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Canadians | 0 of 4 |
| Miramichi Rivermen | 1 of 3 |