| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 14:37 | | (7) Nick Abbott (18) William Thomas, (22) Parker Kielly | 1-0 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 03:22 | | (11) Sutton Cole (Power Play) (16) Kody Lutes, (12) James Whalen | 1-1 |
| 08:28 | | (10) Alex Ledrew (Power Play) (13) Caleb Whalen, (7) Nick Abbott | 2-1 |
| 09:31 | | (7) Nick Abbott (13) Caleb Whalen, (14) Oliver Bonnell | 3-1 |
| 11:11 | | (16) Kody Lutes | 3-2 |
| 11:29 | | (13) Caleb Whalen (7) Nick Abbott | 4-2 |
| 14:43 | | (12) Landon McLean (Power Play) (16) Charlie St Croix, (8) Matthew Park | 5-2 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 03:28 | | (16) Kody Lutes (10) William Tuff, (9) Jack Stone | 5-3 |
| 04:17 | | (27) Owen Chow (7) Nick Abbott, (13) Caleb Whalen | 6-3 |
| 08:59 | | (16) Charlie St Croix (7) Nick Abbott | 7-3 |
| 11:36 | | (12) Landon McLean (5) Parker O'Reilly, (11) Joshua Veitch | 8-3 |
| 15:33 | | (12) James Whalen (20) Preston King | 8-4 |
| 1st Period | HIT-ICE | ||
|---|---|---|---|
| 08:47 | ![]() | (11) Sutton Cole (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | HIT-ICE | ||
|---|---|---|---|
| 02:34 | ![]() | (12) Landon McLean (2 mins) Interference | 2-2 |
| 06:43 | ![]() | (15) Anderson Mercer (2 mins) Hit to the Head | 2-4 |
| 12:51 | ![]() | (6) Max Sooley (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | HIT-ICE | ||
|---|---|---|---|
| 05:39 | ![]() | (12) Landon McLean (2 mins) Slashing - Minor | 4-6 |
| 06:49 | ![]() | (10) Alex Ledrew (2 mins) Boarding - Minor | 6-6 |
| 06:57 | ![]() | (18) Olivia Penney (2 mins) Tripping | 6-8 |
| 09:19 | ![]() | (11) Joshua Veitch (2 mins) Boarding - Minor | 8-8 |
| 12:04 | ![]() | (16) Charlie St Croix (2 mins) Tripping | 10-8 |
| 16:30 | ![]() | (6) Max Sooley (2 mins) Hit to the Head | 10-10 |
| 17:29 | ![]() | (11) Sutton Cole (2 mins) Slashing - Minor | 10-12 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kody Lutes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (9) Jack Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Nick Abbott | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon McLean | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (16) Charlie St Croix | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Alex Ledrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (27) Owen Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Parker Kielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker O'Reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 40 | 8 | 32 | 0.800 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bennett Galimberti | 19 | 4 | 15 | 0.789 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Hitmen | 14 | 12 | 14 | 0 | 40 |
| Central U15 AAA IcePak | 7 | 5 | 7 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 2 of 6 |
| Central U15 AAA IcePak | 1 of 5 |