| 1st Period | HIT-WES | ||
|---|---|---|---|
| 00:11 | | (12) Mya Thomas (18) William Thomas, (11) Joshua Veitch | 1-0 |
| 03:22 | | (72) Charlie St Croix (11) Joshua Veitch | 2-0 |
| 13:29 | | (23) Bentley Dunn (Power Play) | 3-0 |
| 2nd Period | HIT-WES | ||
|---|---|---|---|
| 02:58 | | (19) Jaxon Fitzgerald (3) Camden Sheppard | 3-1 |
| 04:49 | | (18) William Thomas (10) Greyson Greene | 4-1 |
| 05:44 | | (15) Adam Newhook (Power Play) | 5-1 |
| 08:55 | | (11) Joshua Veitch (23) Bentley Dunn | 6-1 |
| 11:13 | | (63) Easton Penney (Power Play) (3) Camden Sheppard | 6-2 |
| 13:00 | | (12) Mya Thomas (8) Riley Pennell | 7-2 |
| 13:13 | | (12) Mya Thomas (16) Owen Corkum | 8-2 |
| 3rd Period | HIT-WES | ||
|---|---|---|---|
| 01:04 | | (21) Ben Whalen (18) William Thomas, Connor King | 9-2 |
| 01:29 | | Connor King (21) Ben Whalen | 10-2 |
| 02:42 | | (23) Bentley Dunn (Power Play) (11) Joshua Veitch | 11-2 |
| 05:58 | | (12) Mya Thomas (11) Joshua Veitch, (18) William Thomas | 12-2 |
| 06:39 | | (9) Luke Barker | 12-3 |
| 09:05 | | Connor King (Power Play) | 13-3 |
| 12:12 | | (63) Easton Penney | 13-4 |
| 12:51 | | (16) Owen Corkum (23) Bentley Dunn | 14-4 |
| 1st Period | HIT-WES | ||
|---|---|---|---|
| 03:52 | ![]() | (11) Joshua Veitch (2 mins) Hooking | 2-0 |
| 12:21 | ![]() | (16) Jaxsen Okeefe (2 mins) Tripping | 2-2 |
| 2nd Period | HIT-WES | ||
|---|---|---|---|
| 03:23 | ![]() | (14) Jax Lawlor (2 mins) Hit to the Head | 4-2 |
| 04:10 | ![]() | (16) Jaxsen Okeefe (2 mins) Tripping | 4-4 |
| 10:31 | ![]() | (72) Charlie St Croix (2 mins) Too many players - Bench | 6-4 |
| 3rd Period | HIT-WES | ||
|---|---|---|---|
| 00:22 | ![]() | (8) Riley Pennell (2 mins) Hooking | 8-4 |
| 01:00 | ![]() | (7) Abby Parsons (2 mins) Body Contact | 8-6 |
| 03:34 | ![]() | (16) Jaxsen Okeefe (2 mins) Body Contact | 8-8 |
| 06:54 | ![]() | (22) Chase Burton (2 mins) Hooking | 8-10 |
| 06:54 | ![]() | (21) Ben Whalen (2 mins) Body Contact | 10-10 |
| 08:19 | ![]() | (19) Jaxon Fitzgerald (2 mins) Boarding - Minor | 10-12 |
| 14:56 | ![]() | (19) Jaxon Fitzgerald (2 mins) Body Contact | 10-14 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (63) Easton Penney | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Luke Barker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Chase Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Abby Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Marek Huybregts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Logan Macisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Hynes-Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Caden Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Weston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Phoenix Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Joshua Veitch | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| (12) Mya Thomas | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Bentley Dunn | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Connor King | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Ben Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Corkum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Charlie St Croix | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Adam Newhook | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Riley Pennell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Greyson Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) George Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xander Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nicholas Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Phoenix Martin | 0 | 14 | -14 | 45:00 | 0 | |
| (33) Jake Poole | 0 | 0 | 0 | 0:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) George Follett | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 4 of 6 |
| Western AAA U13 Kings | 1 of 4 |