| 1st Period | THU-ICE | ||
|---|---|---|---|
| 03:33 | | (13) Benjamin Rowe (8) Nathan Hoskins, (7) Isaac Lynch | 1-0 |
| 08:21 | | (5) Jacob Hurley (21) Max Nolan, (18) Isaac Russell | 2-0 |
| 08:38 | | (12) Bria Ivany (5) Jacob Hurley | 3-0 |
| 14:52 | | (7) Ethan Carter | 3-1 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 13:25 | | (8) Will Parsons (88) Spencer Dyke, (97) Kolton Power | 3-2 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 00:59 | | (88) Spencer Dyke | 3-3 |
| 05:44 | | (88) Spencer Dyke (77) Josh Peyton, (8) Will Parsons | 3-4 |
| 1st Period | THU-ICE | ||
|---|---|---|---|
| 03:47 | ![]() | (77) Josh Peyton (2 mins) Body Contact | 0-2 |
| 03:51 | ![]() | (4) Thomas Lazzaro (2 mins) Bench Minor | 2-2 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 01:47 | ![]() | (15) Ryan Curran (2 mins) Unsportsmanlike | 4-2 |
| 10:39 | ![]() | (6) Luke Ennis (2 mins) Tripping | 6-2 |
| 10:58 | ![]() | (15) Ryan Curran (4 mins) Hit to the Head | 10-2 |
| 14:42 | ![]() | (5) Jacob Hurley (2 mins) Interference | 12-2 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 05:48 | ![]() | (8) Nathan Hoskins (2 mins) Slashing - Minor | 14-2 |
| 14:16 | ![]() | (77) Josh Peyton (2 mins) Hit to the Head | 14-4 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Spencer Dyke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (97) Kolton Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rogan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Jacob Hurley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Benjamin Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bria Ivany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Luke Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Eli Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 40 | 3 | 37 | 0.925 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Decker | 33 | 4 | 29 | 0.879 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 9 | 10 | 14 | 0 | 33 |
| Eastern AAA U13 Thunder | 15 | 12 | 13 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 0 of 2 |
| Central AAA U13 IcePak | 0 of 6 |