| 1st Period | REB-KIN | ||
|---|---|---|---|
| 10:05 | | (21) Zack Gaudet (77) Tye Collins, (17) Tobin MacEwen | 1-0 |
| 18:04 | | (11) Mason Cole (Short Handed) (5) Makar Sidaruk | 1-1 |
| 2nd Period | REB-KIN | ||
|---|---|---|---|
| 03:35 | | (92) Samuel Surrett (Power Play) (9) Ellis Callaghan, (8) Hudson Pineau | 2-1 |
| 08:36 | | (9) Ellis Callaghan (17) Tobin MacEwen, (92) Samuel Surrett | 3-1 |
| 09:57 | | (18) Ben MacGregor (55) Ace Oatway, (58) Ben Phillips | 4-1 |
| 3rd Period | REB-KIN | ||
|---|---|---|---|
| 04:04 | | (63) Brody Noye (8) Hudson Pineau | 5-1 |
| 1st Period | REB-KIN | ||
|---|---|---|---|
| 16:02 | ![]() | (92) Samuel Surrett (2 mins) Hit to the Head | 2-0 |
| 16:07 | ![]() | (43) Kade Romaine (2 mins) Charging - Minor | 2-2 |
| 2nd Period | REB-KIN | ||
|---|---|---|---|
| 03:11 | ![]() | (8) Jacob Amirault (2 mins) Tripping | 2-4 |
| 19:43 | ![]() | (5) Makar Sidaruk (2 mins) Cross Checking - Minor | 2-6 |
| 19:43 | ![]() | (34) Jack MacDonald (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | REB-KIN | ||
|---|---|---|---|
| 07:07 | ![]() | (58) Ben Phillips (2 mins) Slashing - Minor | 6-6 |
| 14:49 | ![]() | (21) Aliaksandr Slavuta (2 mins) Roughing - Minor | 6-8 |
| 17:50 | ![]() | (21) Zack Gaudet (2 mins) Cross Checking - Minor | 8-8 |
| 17:50 | ![]() | (11) Mason Cole (2 mins) Cross Checking - Minor | 8-10 |
| 18:47 | ![]() | (71) Brady Allison (2 mins) Hit to the Head | 10-10 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Mason Cole | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nic Granchelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Samuel Surrett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Ellis Callaghan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin MacEwen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (63) Brody Noye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Ace Oatway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Isaac Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) George Minhinnick | 41 | 5 | 36 | 0.878 | 70:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hudson Lynch | 28 | 1 | 27 | 0.964 | 70:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 41 | 0 | 0 | 0 | 41 |
| Kings HC | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 3 |
| Kings HC | 0 of 3 |