| 1st Period | ASC-SKH | ||
|---|---|---|---|
| 01:17 | | (10) Charlie Seymour | 1-0 |
| 03:23 | | (18) Liam Coady (7) Kingston Potter | 1-1 |
| 03:32 | | (10) Charlie Seymour (14) Ashton Hierlihy | 2-1 |
| 09:51 | | (5) Owen Parmiter-Cunningham (24) Kobe Hawkins | 2-2 |
| 12:24 | | (13) Cole White (37) Evander Norman | 2-3 |
| 2nd Period | ASC-SKH | ||
|---|---|---|---|
| 04:06 | | (10) Charlie Seymour (14) Ashton Hierlihy | 3-3 |
| 3rd Period | ASC-SKH | ||
|---|---|---|---|
| 16:01 | | (21) Michael Deir (Power Play) (88) Brady Nickel, (23) Dane Munn | 3-4 |
| 1st Period | ASC-SKH |
|---|
| 2nd Period | ASC-SKH | ||
|---|---|---|---|
| 05:17 | ![]() | (21) Michael Deir (2 mins) Hit to the Head | 0-2 |
| 11:22 | ![]() | (5) Alex Drover (2 mins) Hooking | 2-2 |
| 3rd Period | ASC-SKH | ||
|---|---|---|---|
| 04:40 | ![]() | (6) Ryan Jacobs (2 mins) Boarding - Minor | 4-2 |
| 11:22 | ![]() | (14) Ashton Hierlihy (2 mins) Boarding - Minor | 6-2 |
| 13:54 | ![]() | (5) Alex Drover (4 mins) Hit to the Head | 10-2 |
| 19:42 | ![]() | (14) Brody Potter (2 mins) Hit to the Head | 10-4 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Michael Deir | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Owen Parmiter-Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brady Nickel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryland Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dominic Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Charlie Seymour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashton Hierlihy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Evan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brock Carey | 0 | 3 | -3 | 50:00 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Andrew Akerman | 0 | 4 | -4 | 50:00 | 0 | |
| (33) Caeleb Powell | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 0 | 0 | 0 | 0 | 0 |
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ascension Astros | 0 of 2 |
| St. Kevin`s Mavericks | 1 of 4 |