| 1st Period | ASC-HSH | ||
|---|---|---|---|
| 01:39 | | (23) Noah Boutcher (14) Benjamin Duffett | 0-1 |
| 06:10 | | (14) Benjamin Duffett (Short Handed) (11) Thomas McCarthy | 0-2 |
| 07:33 | | (16) Rhyse King (Short Handed) (23) Noah Boutcher | 0-3 |
| 09:07 | | (10) Charlie Seymour (Power Play) | 1-3 |
| 14:32 | | (21) Solomon Murray (25) Kai Hodder, (2) Ethan Hynes | 1-4 |
| 2nd Period | ASC-HSH | ||
|---|---|---|---|
| 10:47 | | (2) Hunter Dawson (7) Landon Mugford, (23) Sharpe Brayden | 2-4 |
| 3rd Period | ASC-HSH | ||
|---|---|---|---|
| 07:15 | | (23) Noah Boutcher (16) Rhyse King, (14) Benjamin Duffett | 2-5 |
| 12:53 | | (11) Thomas McCarthy (Short Handed) (19) Ethan Button | 2-6 |
| 19:42 | | (11) Thomas McCarthy (25) Kai Hodder | 2-7 |
| 1st Period | ASC-HSH | ||
|---|---|---|---|
| 08:06 | ![]() | (21) Solomon Murray (2 mins) Hit to the Head | 0-2 |
| 2nd Period | ASC-HSH | ||
|---|---|---|---|
| 06:38 | ![]() | (16) Rhyse King (2 mins) Tripping | 0-4 |
| 16:53 | ![]() | (11) Thomas McCarthy (2 mins) Hooking | 0-6 |
| 3rd Period | ASC-HSH | ||
|---|---|---|---|
| 04:17 | ![]() | (2) Ethan Hynes (2 mins) Slashing - Minor | 0-8 |
| 11:31 | ![]() | (21) Solomon Murray (2 mins) Cross Checking - Minor | 0-10 |
| 16:50 | ![]() | (8) Sam Carroll (2 mins) Tripping | 0-12 |
| 16:51 | ![]() | (5) Alex Drover (2 mins) Tripping | 2-12 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Thomas McCarthy | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| (23) Noah Boutcher | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Duffett | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (16) Rhyse King | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (25) Kai Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Solomon Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Charlie Seymour | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Hunter Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Sharpe Brayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Newman | 26 | 2 | 24 | 0.923 | 50:00 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caeleb Powell | 34 | 7 | 27 | 0.794 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 12 | 8 | 6 | 0 | 26 |
| Holy Spirit Falcons | 13 | 10 | 11 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Ascension Astros | 1 of 6 |
| Holy Spirit Falcons | 0 of 1 |