| 1st Period | HIT-THU | ||
|---|---|---|---|
| 01:53 | | (9) Eli Murphy (18) Isaac Russell | 0-1 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 06:57 | | (11) Joshua Veitch | 1-1 |
| 12:06 | | (12) Bria Ivany (11) Luke Lee | 1-2 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 02:35 | | (21) Ben Whalen (Power Play) (11) Joshua Veitch | 2-2 |
| 07:51 | | (11) Joshua Veitch (Power Play) (23) Bentley Dunn | 3-2 |
| 13:17 | | (8) Nathan Hoskins (Power Play) (14) Benjamin Lake, (19) Jude Carroll | 3-3 |
| OT | HIT-THU | ||
|---|---|---|---|
| 02:28 | | (12) Bria Ivany (Power Play) (8) Nathan Hoskins | 3-4 |
| 1st Period | HIT-THU | ||
|---|---|---|---|
| 10:24 | ![]() | (2) Xander Pond (2 mins) Holding | 2-0 |
| 2nd Period | HIT-THU | ||
|---|---|---|---|
| 05:30 | ![]() | (5) Jacob Hurley (2 mins) Body Contact | 2-2 |
| 3rd Period | HIT-THU | ||
|---|---|---|---|
| 02:12 | ![]() | (7) Isaac Lynch (2 mins) Tripping | 2-4 |
| 03:40 | ![]() | (15) Adam Newhook (2 mins) Cross Checking - Minor | 4-4 |
| 07:02 | ![]() | (8) Nathan Hoskins (2 mins) Body Contact | 4-6 |
| 12:55 | ![]() | Connor King (2 mins) Tripping | 6-6 |
| OT | HIT-THU | ||
|---|---|---|---|
| 01:50 | ![]() | (2) Xander Pond (2 mins) Too many players - Bench | 8-6 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Bria Ivany | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| (8) Nathan Hoskins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Eli Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Lake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Isaac Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Joshua Veitch | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (21) Ben Whalen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Bentley Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Xander Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Adam Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Greyson Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nicholas Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) George Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 0 | 2 | -2 | 22:24 | 0 | |
| (1) Caleb Decker | 0 | 1 | -1 | 22:36 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) George Follett | 0 | 3 | -3 | 22:24 | 0 | |
| (1) Nicholas Dyke | 0 | 1 | -1 | 22:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 2 of 3 |
| Eastern AAA U13 Thunder | 2 of 4 |