| 1st Period | CAP-DAR | ||
|---|---|---|---|
| 01:51 | | (9) Avery Mullins | 1-0 |
| 07:16 | | (8) Jaxson Leroux (Power Play) (4) Cole Taylor, (9) Jack Taylor | 1-1 |
| 2nd Period | CAP-DAR | ||
|---|---|---|---|
| 06:12 | | (10) Landon Tobin (4) Noah Frizzell, (13) Lane Edmondson | 2-1 |
| 3rd Period | CAP-DAR | ||
|---|---|---|---|
| 03:02 | | (11) Cohen Graham (10) Landon Tobin, (7) Carter Kennedy | 3-1 |
| 07:21 | | (12) Owen Weir (4) Noah Frizzell, (14) Ryder Simonson | 4-1 |
| 11:04 | | (12) Owen Weir (17) Vinny Young, (19) Thurston Lapointe | 5-1 |
| 1st Period | CAP-DAR | ||
|---|---|---|---|
| 07:16 | ![]() | (5) Jace Harper (2 mins) Hooking | 2-0 |
| 11:23 | ![]() | (11) Cohen Graham (2 mins) Hooking | 4-0 |
| 2nd Period | CAP-DAR | ||
|---|---|---|---|
| 03:38 | ![]() | (16) Jax Mosher (2 mins) Cross Checking - Minor | 4-2 |
| 06:43 | ![]() | (17) Vinny Young (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | CAP-DAR | ||
|---|---|---|---|
| 11:24 | ![]() | (9) Avery Mullins (2 mins) Boarding - Minor | 8-2 |
| 16:18 | ![]() | (12) Gavin Cyr (2 mins) Cross Checking - Minor | 8-4 |
| 17:26 | ![]() | (5) Jace Harper (2 mins) Hooking | 10-4 |
| 19:11 | ![]() | (12) Gavin Cyr (2 mins) Too many players - Bench | 10-6 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jaxson Leroux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Cole Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jax Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ollie Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lydia Higgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gordie Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andy Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caalum MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayson Norton-Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Levi Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tanner Danton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jude Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Owen Weir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Tobin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Frizzell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Mullins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Vinny Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Carter Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryder Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliot Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Lydia Higgs | 0 | 5 | -5 | 50:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nolan Gillingham | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 3 |
| Dartmouth Whalers | 1 of 5 |