| 1st Period | TRU-BMB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | TRU-BMB | ||
|---|---|---|---|
| 08:34 | | (18) Jacob Clough (24) Jacob Frizzell, (6) Bowen Mcnutt | 1-0 |
| 15:00 | | (15) Sidney Scott (Power Play) (9) Seth Lockyer | 2-0 |
| 3rd Period | TRU-BMB | ||
|---|---|---|---|
| 00:27 | | (8) Clayton MacIntosh (4) Ryan Ross | 2-1 |
| 03:57 | | (6) Connor Grace (Power Play) (27) Brett Cormier | 2-2 |
| 10:05 | | (21) Reid Reynolds | 3-2 |
| 17:37 | | (11) Cohen Little (Power Play) (12) Spencer Anderson, (6) Connor Grace | 3-3 |
| 20:00 | | (19) Jaxon MacDonald (27) Brett Cormier | 3-4 |
| 1st Period | TRU-BMB | ||
|---|---|---|---|
| 00:08 | ![]() | (15) Ty Bowden (2 mins) Tripping | 0-2 |
| 04:26 | ![]() | (2) Keegan Webb (2 mins) Checking from behind - Minor | 2-2 |
| 05:42 | ![]() | (19) Hudson Miller (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | TRU-BMB | ||
|---|---|---|---|
| 01:12 | ![]() | (27) Brett Cormier (2 mins) Interference | 4-4 |
| 11:48 | ![]() | (15) Sidney Scott (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | TRU-BMB | ||
|---|---|---|---|
| 02:35 | ![]() | (21) Reid Reynolds (2 mins) Tripping | 8-4 |
| 06:05 | ![]() | (12) Spencer Anderson (4 mins) Hit to the Head | 8-8 |
| 15:02 | ![]() | (8) Clayton MacIntosh (2 mins) Unsportsmanlike | 8-10 |
| 17:20 | ![]() | (9) Seth Lockyer (2 mins) Interference | 10-10 |
| 18:56 | ![]() | (88) Mason Holman (2 mins) Hooking | 12-10 |
| 19:25 | ![]() | (9) Seth Lockyer (2 mins) Cross Checking - Minor | 14-10 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Connor Grace | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Clayton MacIntosh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Little | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jaxon MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Ryan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isaac Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elijah Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Adam Mattatall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Mason Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Eli Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sidney Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Reid Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jacob Clough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Seth Lockyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Jacob Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Bowen Mcnutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rowan Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Peter Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ace Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Blake Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sean Gillis | 0 | 3 | -3 | 55:00 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Blake Butcher | 0 | 4 | -4 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Truro Bearcats | 1 of 4 |
| WearWell Bombers | 2 of 7 |