| 1st Period | TRI-THU | ||
|---|---|---|---|
| 02:45 | | (5) Jacob Hurley (19) Jude Carroll | 0-1 |
| 02:52 | | (14) Benjamin Norris (19) Lochlan Dove | 1-1 |
| 10:52 | | (5) Jacob Hurley (11) Luke Lee, (12) Bria Ivany | 1-2 |
| 2nd Period | TRI-THU | ||
|---|---|---|---|
| 06:06 | | (14) Benjamin Norris (7) Joel Baggs | 2-2 |
| 06:21 | | (14) Benjamin Lake (9) Eli Murphy | 2-3 |
| 3rd Period | TRI-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TRI-THU | ||
|---|---|---|---|
| 12:23 | ![]() | (23) Ryder King (2 mins) Tripping | 2-0 |
| 2nd Period | TRI-THU | ||
|---|---|---|---|
| 03:02 | ![]() | (2) Owen Roach (2 mins) Boarding - Minor | 4-0 |
| 3rd Period | TRI-THU | ||
|---|---|---|---|
| 00:56 | ![]() | (88) Sam Power (2 mins) Cross Checking - Minor | 6-0 |
| 02:37 | ![]() | (12) Bria Ivany (2 mins) Holding | 6-2 |
| 05:39 | ![]() | (97) Ethan Mercer (2 mins) Tripping | 8-2 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Jacob Hurley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Lake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bria Ivany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jude Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Eli Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Joel Baggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ethan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joel Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Owen Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Decker | 0 | 2 | -2 | 30:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Blake Noseworthy | 0 | 3 | -3 | 23:30 | 0 | |
| (29) Owen Rumbolt | 0 | 0 | 0 | 21:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 0 of 1 |
| Eastern AAA U13 Thunder | 0 of 4 |