| 1st Period | IRH-AST | ||
|---|---|---|---|
| 03:20 | | (7) Alex Adams (53) Ryder Pinksen | 1-0 |
| 2nd Period | IRH-AST | ||
|---|---|---|---|
| 08:58 | | (7) Alex Adams (24) Brayden Dobbin | 2-0 |
| 3rd Period | IRH-AST | ||
|---|---|---|---|
| 06:36 | | (15) Lucas Bragg | 2-1 |
| 12:46 | | (16) Kaegan Hounsell | 2-2 |
| 1st Period | IRH-AST | ||
|---|---|---|---|
| 04:18 | ![]() | (53) Ryder Pinksen (2 mins) Hooking | 2-0 |
| 06:48 | ![]() | (16) Kaegan Hounsell (2 mins) Unsportsmanlike | 2-2 |
| 10:25 | ![]() | (16) Kaegan Hounsell (2 mins) Tripping | 2-4 |
| 2nd Period | IRH-AST | ||
|---|---|---|---|
| 02:41 | ![]() | (89) Ashton Parsons (2 mins) Interference | 4-4 |
| 02:41 | ![]() | (6) Gabriel Firmage (2 mins) Cross Checking - Minor | 4-6 |
| 07:59 | ![]() | (9) Cooper Roberts (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | IRH-AST | ||
|---|---|---|---|
| 00:59 | ![]() | (91) Jared Kean (2 mins) Roughing - Minor | 6-8 |
| 00:59 | ![]() | (9) Cooper Roberts (2 mins) Roughing - Minor | 8-8 |
| 07:10 | ![]() | (19) Maverick Stagg (2 mins) Unsportsmanlike | 8-10 |
| 07:10 | ![]() | (24) Spencer Weir (2 mins) Unsportsmanlike | 10-10 |
| 09:45 | ![]() | (26) Luke Roberts (4 mins) Check to the head - Minor | 14-10 |
Pearson Academy AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kaegan Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Lucas Bragg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabriel Firmage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jared Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jake Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Brady Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kaiden Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caleb Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jackson Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mark Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Alex Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Ryder Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Brayden Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Luke Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (89) Ashton Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Spencer Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Reed Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Levi Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ty Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson Academy AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (60) Gage Humphries | 0 | 2 | -2 | 27:00 | 0 |
Indian River WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Levi Johanson | 0 | 2 | -2 | 27:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Indian River Wildcats | 0 | 0 | 0 | 0 | 0 |
| Pearson Academy Astros | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Indian River Wildcats | 0 of 2 |
| Pearson Academy Astros | 0 of 3 |